Property ID# 84
Akoya $205,000 - $1,899,000
$1,200 - $40,000
6365 Collins Avenue Miami Beach, FL 33141
 Studio - 3
 1 - 4.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 2 $150,000 $225,000 $187,500 $612.24 $1,000.00 $806.12
1 Bed 15 $210,000 $409,500 $293,030 $259.90 $506.81 $384.07
2 Bed 6 $563,500 $673,000 $629,833 $426.25 $512.60 $479.34
3 Bed 6 $835,000 $2,225,000 $1,319,500 $474.16 $658.87 $554.57
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $205,000 $205,000 $205,000
1 Bed 17 $280,000 $629,900 $435,400 $402.23 $841.87 $528.92
2 Bed 19 $395,000 $1,190,000 $734,016 $298.79 $718.61 $531.48
3 Bed 6 $980,000 $1,899,000 $1,210,667 $550.16 $683.83 $609.66
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $1,200 $1,200 $1,200
1 Bed 26 $1,575 $3,100 $2,258 $1.98 $3.66 $2.72
2 Bed 18 $2,900 $5,500 $3,828 $2.08 $4.16 $2.86
3 Bed 9 $3,950 $40,000 $9,578 $2.32 $3.60 $3.03


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$829,342 $747,000 $634,071 $845,591 + 33%
Median Sale Price
View on Graph
$900,000 $615,000 $655,000 $755,000 + 15%
Avg Price / Sq Ft
View on Graph
$645 $722 $667 $541 - 19%
# of Sales
View on Graph
19 29 14 22 + 57%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $242,451 2310  1 1.0 683  $354.98 
Sep 2009 $254,000 1905  1 1.0 683  $371.89 
Sep 2009 $285,000 906  1 1.5 808  $352.72 
Sep 2009 $673,000 3407  2 2.0 1322  $509.08 
Sep 2009 $300,000 3010  1 1.0 683  $439.24 
Sep 2009 $220,000 905  1 1.0 683  $322.11 
Aug 2009 $256,100 1209  1 1.5 808  $316.96 
Jul 2009 $563,500 1707  2 2.0 1322  $426.25 
Jun 2009 $660,000 4202  2 2.0 1392  $474.14 
Jun 2009 $225,000 CAB35  0 1.0 225  $1,000.00 
Jun 2009 $917,000 1701  3 2.5 1765  $519.55 
Jun 2009 $280,000 2506  1 1.5 808  $346.53 
May 2009 $253,500 1605  1 1.0 683  $371.16 
Apr 2009 $350,000 1404  1 1.5 808  $433.17 
Apr 2009 $309,900 811  1 1.0 808  $383.54 
Apr 2009 $920,000 3503  3 2.5 1761  $522.43 
Apr 2009 $670,000 3007  2 2.0 1322  $506.81 
Feb 2009 $210,000 2411  1 1.0 808  $259.90 
Jan 2009 $150,000 CAB17  0 1.0 245  $612.24 
Dec 2008 $2,070,000 TS03  3 4.5 3377  $612.97 
Dec 2008 $950,000 2301  3 2.5 1761  $539.47 
Dec 2008 $340,000 1511  1 1.0    
Dec 2008 $835,000 1203  3 2.5 1761  $474.16 
Nov 2008 $409,500 904  1 1.5 808  $506.81 
Nov 2008 $375,000 1411  1 1.0 808  $464.11 
Oct 2008 $310,000 2405  1 1.0 683  $453.88 
Oct 2008 $590,000 4309  2 2.0 1151  $512.60 
Oct 2008 $622,500 3902  2 2.0 1392  $447.20 
Oct 2008 $2,225,000 TS 1  3 4.5 3377  $658.87 
Sep 2008 $730,000 3508  2 2.0 1322  $552.19 
Sep 2008 $1,125,000 4201  3 2.5 1761  $638.84 
Sep 2008 $960,000 2601  3 2.5 1761  $545.14 
Sep 2008 $830,000 3907  2 2.0 1322  $627.84 
Sep 2008 $580,000 4211  2 2.0 1151  $503.91 
Aug 2008 $315,000 2710  1 1.0 683  $461.20 
May 2008 $1,616,000 TS 2  3 4.5 2777  $581.92 
May 2008 $730,000 3507  2 2.0 1322  $552.19 
May 2008 $780,000 4008  2 2.0 1322  $590.02 
Apr 2008 $1,025,000 3801  3 2.5 1761  $582.06 
Jan 2008 $375,000 904  1 1.5 808  $464.11 
Jan 2008 $810,000 3202  2 2.0 1392  $581.90 
Oct 2007 $390,000 806  1 1.5 808  $482.67 
Jul 2007 $690,000 1607  2 2.0 1322  $521.94 
Jul 2007 $1,015,000 3601  3 2.0 1761  $576.38 
Jul 2007 $750,000 1508  2 2.0 1322  $567.32 
Jul 2007 $885,000 3002  2 2.0 1392  $635.78 
Jun 2007 $198,000 CAB5  0 1.0 260  $761.54 
Jun 2007 $620,000 1910  1 1.0 683  $907.76 
Jun 2007 $905,000 4207  2 2.0 1322  $684.57 
May 2007 $875,000 4208  2 2.0 1322  $661.88 
May 2007 $225,000 CAB24  0 1.0 225  $1,000.00 
Apr 2007 $514,000 804  1 1.5 808  $636.14 
Mar 2007 $510,000 811  1 1.5 808  $631.19 
Mar 2007 $400,000 905  1 1.0 683  $585.65 
Feb 2007 $900,000 4307  2 2.0 1322  $680.79 
Dec 2006 $615,000 1605  1 1.0 683  $900.44 
Dec 2006 $605,000 1606  1 1.5 808  $748.76 
Dec 2006 $920,000 3601  3 2.5 1761  $522.43 
Oct 2006 $925,000 2902  2 2.0 1392  $664.51 
Oct 2006 $610,000 2310  1 1.0 683  $893.12 
Oct 2006 $440,000 1405  1 1.0 683  $644.22 
Sep 2006 $615,000 2710  1 1.0 683  $900.44 
Sep 2006 $615,000 1205  1 1.0 683  $900.44 
Aug 2006 $480,000 1905  1 1.0 683  $702.78 
Aug 2006 $680,000 1410  1 1.0 683  $995.61 
Jul 2006 $425,000 1105  1 1.0 683  $622.25 
Jul 2006 $200,000 CB 8  0 1.0 245  $816.33 
Jun 2006 $605,000 1909  1 1.5 808  $748.76 
Jun 2006 $615,000 2209  1 1.5 900  $683.33 
May 2006 $1,118,000 2703  3 2.5 1761  $634.87 
May 2006 $550,000 911  1 1.5    
May 2006 $1,000,000 4007  2 2.0 1322  $756.43 
May 2006 $870,000 2007  2 2.0 1322  $658.09 
May 2006 $1,800,000 TS6  2 2.5 2470  $728.74 
Apr 2006 $550,000 1211  1 1.5    
Apr 2006 $960,000 4408  2 2.0 1322  $726.17 
Apr 2006 $870,000 902  2 2.0 1392  $625.00 
Mar 2006 $950,000 3402  2 2.0 1392  $682.47 
Mar 2006 $1,275,000 3603  3 2.5 1761  $724.02 
Mar 2006 $595,000 3006  1 1.5 808  $736.39 
Feb 2006 $540,000 2506  1 1.5 808  $668.32 
Jan 2006 $580,000 3904  1 2.0 1151  $503.91 
Jan 2006 $530,000 1606  1 1.5 808  $655.94 
Jan 2006 $1,125,000 1701  3 2.5 1761  $638.84 
Dec 2005 $970,000 3707  2 2.0    
Dec 2005 $750,000 3211  1 2.0 1151  $651.61 
Dec 2005 $862,500 1902  2 2.0 1392  $619.61 
Nov 2005 $1,000,000 4502  2 2.0 1392  $718.39 
Nov 2005 $905,000 4202  2 2.0 1392  $650.14 
Nov 2005 $1,100,000 2301  3 2.5 1761  $624.65 
Nov 2005 $900,000 2002  2 2.0 1392  $646.55 
Oct 2005 $929,000 4302  2 2.0 1392  $667.39 
Oct 2005 $735,000 4211  1 2.0 1151  $638.58 
Oct 2005 $1,020,000 3907  2 2.0 1322  $771.56 
Oct 2005 $765,000 1907  2 2.0 1322  $578.67 
Sep 2005 $730,000 907  2 2.0 1322  $552.19 
Sep 2005 $582,000 1804  1 1.5 808  $720.30 
Sep 2005 $1,100,000 1203  3 2.5 1761  $624.65 
Sep 2005 $27,000 565***  0 0.0    
Aug 2005 $405,000 1005  1 1.0 683  $592.97 
Aug 2005 $1,150,000 4101  3 2.5 1761  $653.04 
Aug 2005 $1,107,000 4201  3 2.5 1761  $628.62 
Aug 2005 $720,000 3206  2 2.0 1151  $625.54 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.