Sunny Isles Beach Condo Market Data

Sunny Isles Beach Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Apr - June
Q2 08
July - Sep
Q3 08
Oct - Dec
Q4 08
Jan - Mar
Q1 09
% Change
Q4 08 - Q1 09
# of Sales
169 158 133 141 + 6%
Avg Sale Price
View on Graph
$532,927 $541,366 $426,173 $335,964 - 21%
Med Sale Price
View on Graph
$355,000 $280,000 $245,000 $184,000 - 25%
Avg Price / Sq Ft
View on Graph
$334 $303 $286 $232 - 19%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Buildings in Sunny Isles Beach (Sales - Last 4 Quarters - Apr 08 to Mar 09)
Building Name # of Sales Avg Sale Price Price / Sq Ft
ACQUALINA 14 $1,496,000 $593
Arlen House, 100 East 18 $182,333 $139
Arlen House, 300 7 $170,286 $204
Arlen House, 500 West 10 $210,000 $202
Aventura Beach Club 10 $82,000 $219
Avila North 6 $110,333 $157
Avila South 1 $127,000 $175
Bay Country Club 1 $268,000 $170
Caribbean Breeze 2 $85,000 $114
Coastal Towers 7 $123,414 $198
Eden Roc Condominium 1 $300,000 $218
Fairview House 1 $147,000 $111
Florida Ocean Club 1 $542,000 $0
Golden Bay Club 7 $332,857 $242
King David 4 $321,500 $245
Kings Point Imperial 1 $67,885 $106
La Perla Ocean Residences 26 $545,423 $376
Le Cartier Condo 3 $169,367 $215
M Resort Le Meridien 10 $414,500 $460
Marina Bay Club 4 $341,250 $279
Millennium 3 $753,333 $392
Ocean 1 10 $871,210 $382
Ocean 2 18 $963,722 $428
Ocean 3 12 $738,083 $384
Ocean 4 15 $780,567 $410
Ocean Point Beach Club 7 $378,286 $303
Ocean Reserve 16 $160,627 $142
Oceania, I 5 $545,000 $334
Oceania, II 7 $484,429 $321
Oceania, III 10 $414,050 $275
Oceania, IV 11 $524,773 $273
Oceania, V 10 $569,967 $301
Oceanview, Building A 23 $148,952 $126
Oceanview, Building B 41 $152,570 $126
Pinnacle 13 $931,538 $479
Plaza of the Americas, 1 9 $110,722 $138
Plaza of the Americas, 2 7 $106,757 $131
Plaza of the Americas, 3 9 $107,678 $125
Plaza of the Americas, 4 8 $125,688 $143
Porto Bellagio 33 $217,388 $199
Sands Pointe 7 $572,000 $320
Sayan 1 $1,050,000 $389
Seashore Club South 1 $150,000 $374
The Isles Condo 1 $140,000 $207
Tropicana 2 $382,500 $282
Trump Int'l Beach Resort 47 $335,277 $469
Trump Palace 29 $1,137,376 $555
Trump Towers I 3 $651,667 $400
Turnberry Ocean Colony, N 13 $1,867,750 $617
Turnberry Ocean Colony, S 7 $1,785,714 $695
Winston Towers, 100 11 $180,268 $155
Winston Towers, 200 9 $192,625 $147
Winston Towers, 300 17 $218,500 $155
Winston Towers, 400 14 $201,661 $140
Winston Towers, 500 5 $212,600 $164
Winston Towers, 600 8 $236,250 $186
Winston Towers, 700 13 $242,454 $165
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us   Press Center
Contact Us Sitemap
FAQs Listing Index
Jobs Resources
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Advertise
List a Condo
Tools for Agents
Building Advertising
Rental Community Advertising
Condo Auctions
Legal
Site Terms / Conditions
Privacy Policy
Disclaimer
Office Locations
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.