Sunny Isles Beach Condo Market Data

Sunny Isles Beach Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Oct - Dec
Q4 08
Jan - Mar
Q1 09
Apr - June
Q2 09
July - Sep
Q3 09
% Change
Q2 09 - Q3 09
# of Sales
135 148 159 175 + 10%
Avg Sale Price
View on Graph
$424,762 $343,616 $335,690 $441,689 + 32%
Med Sale Price
View on Graph
$241,000 $186,450 $175,000 $212,500 + 21%
Avg Price / Sq Ft
View on Graph
$285 $236 $222 $233 + 5%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Buildings in Sunny Isles Beach (Sales - Last 4 Quarters - Oct 08 to Sep 09)
Building Name # of Sales Avg Sale Price Price / Sq Ft
ACQUALINA 7 $1,550,357 $672
Arlen House, 100 East 23 $176,217 $136
Arlen House, 300 6 $170,250 $185
Arlen House, 500 West 12 $161,273 $177
Aventura Beach Club 12 $78,833 $209
Avila North 5 $84,200 $136
Avila South 3 $68,300 $94
Caribbean Breeze 2 $87,500 $103
Coastal Towers 11 $119,787 $163
Eden Roc Condominium 1 $240,000 $229
Fairview House 2 $153,500 $128
Florida Ocean Club 3 $418,000 $310
Golden Bay Club 3 $314,333 $240
Jade Beach 3 $1,017,667 $450
King David 4 $318,750 $237
Kings Point Imperial 2 $96,443 $106
La Perla Ocean Residences 20 $515,684 $351
Le Cartier Condo 6 $159,017 $192
M Resort Le Meridien 8 $391,875 $407
Marina Bay Club 6 $381,667 $297
Millennium 5 $746,400 $375
Ocean 1 5 $898,220 $348
Ocean 2 15 $927,267 $404
Ocean 3 8 $817,500 $368
Ocean 4 15 $702,067 $372
Ocean Point Beach Club 8 $340,000 $286
Ocean Reserve 22 $138,019 $131
Oceania, I 5 $558,000 $303
Oceania, II 9 $584,556 $328
Oceania, III 3 $369,000 $256
Oceania, IV 7 $439,643 $243
Oceania, V 4 $501,500 $271
Oceanview, Building A 40 $141,075 $116
Oceanview, Building B 46 $137,979 $113
Pinnacle 10 $831,500 $417
Plaza of the Americas, 1 9 $86,167 $107
Plaza of the Americas, 2 8 $100,663 $123
Plaza of the Americas, 3 13 $95,115 $111
Plaza of the Americas, 4 11 $105,982 $122
Porto Bellagio 39 $184,818 $174
Salem House 3 $74,000 $97
Sands Pointe 11 $577,700 $306
Sayan 2 $820,000 $348
Seashore Club South 1 $150,000 $374
Towne Royale 2 $115,250 $124
Tropicana 2 $382,500 $282
Trump Int'l Beach Resort 32 $285,919 $423
Trump Palace 22 $1,066,641 $523
Trump Towers I 2 $665,000 $389
Turnberry Ocean Colony, N 8 $1,395,375 $534
Turnberry Ocean Colony, S 13 $1,602,644 $530
Winston Towers, 100 16 $169,481 $139
Winston Towers, 200 7 $147,714 $127
Winston Towers, 300 12 $192,750 $147
Winston Towers, 400 16 $186,494 $130
Winston Towers, 500 7 $215,429 $149
Winston Towers, 600 13 $239,038 $167
Winston Towers, 700 14 $234,214 $149
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.