Trump Int'l Beach Resort

Miami.Condo.com > Luxury > Miami Metro > Sunny Isles Beach > Trump Int'l Beach Resort
 
Property ID# 2676111
Trump Int'l Beach Resort $159,000 - $1,090,000
$1,399 - $4,000
18001 COLLINS AVE Sunny Isles Beach, FL 33160
 Studio - 2
 1 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 24 $175,000 $290,000 $233,030 $326.68 $526.32 $421.12
1 Bed 7 $210,000 $504,284 $403,812 $381.13 $493.91 $420.57
2 Bed 1 $730,000 $730,000 $730,000 $491.25 $491.25 $491.25
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 71 $159,000 $900,000 $300,720 $344.88 $885.54 $490.56
1 Bed 5 $349,000 $505,000 $461,480 $341.82 $494.61 $451.99
2 Bed 6 $600,000 $1,090,000 $816,000 $439.78 $737.98 $566.08
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $1,399 $1,399 $1,399 $2.54 $2.54 $2.54
1 Bed 1 $4,000 $4,000 $4,000 $3.92 $3.92 $3.92


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$406,400 $484,200 $485,909 $348,735 - 28%
Median Sale Price
View on Graph
$360,000 $330,000 $531,000 $275,000 - 48%
Avg Price / Sq Ft
View on Graph
$595 $621 $618 $475 - 23%
# of Sales
View on Graph
10 20 11 49 + 345%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $400,000 714  1 1.0 1021  $391.77 
Sep 2009 $235,000 607  0 1.0 664  $353.92 
Aug 2009 $235,000 1802  0 1.0 664  $353.92 
Aug 2009 $240,000 2412  0 1.0 551  $435.57 
Jun 2009 $425,400 514  1 1.0 1021  $416.65 
May 2009 $250,000 1211  0 1.0 664  $376.51 
Apr 2009 $185,000 715  0 1.0 457  $404.81 
Apr 2009 $285,000 1807  0 1.0 664  $429.22 
Apr 2009 $190,000 1008  0 1.0 551  $344.83 
Apr 2009 $400,000 2505  1 1.0 1021  $391.77 
Mar 2009 $182,000 1504  0 1.0 457  $398.25 
Feb 2009 $250,000 2408  0 1.0 551  $453.72 
Feb 2009 $225,000 1102  0 1.0 664  $338.86 
Jan 2009 $450,000 1105  1 1.0 1021  $440.74 
Jan 2009 $175,000 1004  0 1.0 457  $382.93 
Jan 2009 $200,000 1801  0 1.0    
Jan 2009 $730,000 2005/4  2 1.0 1486  $491.25 
Jan 2009 $225,716 2004  0 1.0 457  $493.91 
Jan 2009 $504,284 2005  1 1.0 1021  $493.91 
Dec 2008 $437,000 1005  1 1.0 1021  $428.01 
Dec 2008 $280,000 2411  0 1.0 664  $421.69 
Dec 2008 $245,000 2606  0 1.0 551  $444.65 
Dec 2008 $225,000 1501  0 1.0 551  $408.35 
Nov 2008 $210,000 1203  1 1.0 551  $381.13 
Nov 2008 $220,000 1618  0 1.0 551  $399.27 
Nov 2008 $275,000 2010  0 1.0 551  $499.09 
Nov 2008 $210,000 2304  0 1.0 457  $459.52 
Oct 2008 $180,000 1001  0 1.0 551  $326.68 
Oct 2008 $263,000 1010  0 1.0 551  $477.31 
Oct 2008 $278,000 810  0 1.0 551  $504.54 
Oct 2008 $290,000 1112  0 1.0 551  $526.32 
Oct 2008 $249,000 1616  0 1.0 551  $451.91 
Sep 2008 $350,000 2211  0 1.0 664  $527.11 
Sep 2008 $390,000 1805  1 1.0 1021  $381.98 
Sep 2008 $245,000 1106  0 1.0 551  $444.65 
Aug 2008 $210,000 1218  0 1.0 551  $381.13 
Aug 2008 $520,000 1914  1 1.0 1021  $509.30 
Aug 2008 $175,000 704  0 1.0 457  $382.93 
Aug 2008 $205,000 801  0 1.0 551  $372.05 
Aug 2008 $290,000 2307  0 1.0    
Jul 2008 $730,000 2604/5  2 2.0 1478  $493.91 
Jul 2008 $510,000 1414  1 1.0 1021  $499.51 
Jun 2008 $265,000 2706  0 1.0 551  $480.94 
Jun 2008 $255,000 1212  0 1.0 551  $462.79 
Jun 2008 $194,000 716  0 1.0 551  $352.09 
May 2008 $274,000 2210  0 1.0 551  $497.28 
May 2008 $275,000 2211  0 1.0 664  $414.16 
May 2008 $291,000 2307  0 1.0 664  $438.25 
May 2008 $650,000 915  0 1.0 475  $1,368.42 
May 2008 $231,900 2104  0 1.0 457  $507.44 
May 2008 $650,000 914/15  2 2.0 1478  $439.78 
May 2008 $750,000 2105/4  2 2.0 1600  $468.75 
May 2008 $518,100 2105  1 1.0 1021  $507.44 
May 2008 $650,000 914  1 1.0 1021  $636.63 
Apr 2008 $250,000 2007  1 1.0 664  $376.51 
Apr 2008 $275,000 1006  0 1.0 551  $499.09 
Apr 2008 $300,000 2911  0 1.0 664  $451.81 
Mar 2008 $290,000 2111  0 1.0 664  $436.75 
Mar 2008 $255,000 910  0 1.0 551  $462.79 
Mar 2008 $225,000 1601  0 1.0 551  $408.35 
Mar 2008 $250,000 1602  1 1.0 664  $376.51 
Mar 2008 $315,000 3011  0 1.0 664  $474.40 
Feb 2008 $247,000 2406  1 1.0 551  $448.28 
Feb 2008 $250,000 2002  0 1.0 664  $376.51 
Feb 2008 $276,000 608  0 1.0 631  $437.40 
Feb 2008 $930,000 1509  2 2.0 1477  $629.65 
Feb 2008 $935,000 2609  2 2.0 1625  $575.38 
Jan 2008 $299,000 3012  0 1.0 550  $543.64 
Dec 2007 $531,000 908  0 1.0 551  $963.70 
Dec 2007 $531,000 907  1 1.0 664  $799.70 
Dec 2007 $531,000 907/08  2 2.0 1214  $437.40 
Oct 2007 $320,000 1207  0 1.0 664  $481.93 
Sep 2007 $550,000 714  1 1.0 1021  $538.69 
Jul 2007 $290,000 1510  0 1.0 550  $527.27 
Jul 2007 $989,000 2609  2 2.0 1477  $669.60 
Jun 2007 $255,000 1906  0 1.0 551  $462.79 
Feb 2007 $360,000 2415  1 1.0 457  $787.75 
Feb 2007 $650,000 5106  1 1.0 1257  $517.10 
Feb 2007 $338,000 2508  0 1.0 551  $613.43 
Oct 2006 $895,000 909  2 2.0 1477  $605.96 
Sep 2006 $287,000 1918  0 1.0 551  $520.87 
Sep 2006 $1,165,000 2909  2 2.0 1477  $788.76 
Aug 2006 $1,100,000 1209  2 2.0 1477  $744.75 
Aug 2006 $280,000 1816  0 1.0 551  $508.17 
Jul 2006 $280,000 2504  0 1.0 457  $612.69 
Jul 2006 $330,000 2208  0 1.0 551  $598.91 
Jun 2006 $310,000 1110  0 1.0 551  $562.61 
Jun 2006 $710,000 2614  1 1.0 1021  $695.40 
Jun 2006 $315,000 2615  0 1.0 457  $689.28 
Jun 2006 $380,000 1707  0 1.0 664  $572.29 
Jun 2006 $250,000 504  1.0 465  $537.63 
May 2006 $310,000 1106  0 1.0 551  $562.61 
May 2006 $330,000 2706  0 1.0    
May 2006 $770,000 2714  1 1.0 1021  $754.16 
May 2006 $353,000 808  0 1.0 551  $640.65 
May 2006 $290,000 2115  0 1.0 457  $634.57 
Apr 2006 $290,000 1701  0 1.0 551  $526.32 
Apr 2006 $340,000 812  0 1.0 550  $618.18 
Feb 2006 $699,000 2505  2 1.0    
Nov 2005 $350,000 1502  1 1.0 641  $546.02 
Oct 2005 $270,000 801  1 1.0 551  $490.02 
Oct 2005 $375,000 2510  0 1.0    
Oct 2005 $680,000 1005  1 1.0 1021  $666.01 
Sep 2005 $275,000 1715  0 1.0 457  $601.75 
Sep 2005 $340,000 810  0 1.0 550  $618.18 
Sep 2005 $395,000 511  1 1.0 664  $594.88 
Sep 2005 $370,000 1907  0 1.0 660  $560.61 
Aug 2005 $349,000 1912  0 1.0 550  $634.55 
Aug 2005 $660,000 1505  1 1.0 1021  $646.43 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.