Porto Bellagio

 
Property ID# 1447800
Porto Bellagio $125,000 - $450,000
$1,150 - $2,500
17100 N Bay Rd Sunny Isles Beach, FL 33160
 Studio - 3
 0 - 2
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $95,000 $127,000 $108,750 $132.87 $177.62 $154.28
2 Bed 27 $130,000 $255,000 $180,107 $138.89 $228.49 $174.68
3 Bed 8 $180,000 $280,000 $238,750 $142.41 $221.52 $183.33
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 8 $125,000 $198,000 $146,575 $185.74 $276.92 $214.99
2 Bed 25 $160,000 $390,000 $233,780 $152.33 $396.15 $222.59
3 Bed 9 $229,000 $450,000 $344,222 $169.99 $355.22 $264.29
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $1,200 $1,200 $1,200 $1.17 $1.17 $1.17
1 Bed 8 $1,150 $1,275 $1,191 $1.71 $1.89 $1.76
2 Bed 10 $1,325 $2,000 $1,513 $1.13 $1.71 $1.45
3 Bed 1 $1,900 $1,900 $1,900 $1.40 $1.40 $1.40


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$432,725 $404,388 $370,770 $245,221 - 34%
Median Sale Price
View on Graph
$450,000 $426,500 $367,500 $257,450 - 30%
Avg Price / Sq Ft
View on Graph
$409 $393 $351 $219 - 38%
# of Sales
View on Graph
51 26 20 28 + 40%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $270,000 2814  3 2.0    
Sep 2009 $170,000 2110  2 2.0    
Aug 2009 $170,000 3510  2 2.0    
Aug 2009 $175,000 2310  2 2.0 1024  $170.90 
Jul 2009 $135,000 2818  2 1.0    
Jul 2009 $160,000 2318  2 1.0 907  $176.41 
Jul 2009 $152,900 4313  2 2.0 934  $163.70 
Jul 2009 $153,000 3412  2 2.0 934  $163.81 
Jun 2009 $280,000 1415  3 2.0 1264  $221.52 
Jun 2009 $100,000 2422  1 1.0 673  $148.59 
Jun 2009 $113,000 4301  1 1.0 715  $158.04 
Jun 2009 $185,000 2320  2 2.0 1116  $165.77 
May 2009 $130,000 1411  2 1.0 907  $143.33 
May 2009 $161,000 1510  2 2.0 1024  $157.23 
May 2009 $222,000 3307  3 2.0 1353  $164.08 
May 2009 $180,000 1310  2 2.0 1024  $175.78 
Apr 2009 $155,000 2821  2 2.0 1116  $138.89 
Apr 2009 $160,000 1212  2 2.0 1024  $156.25 
Apr 2009 $230,000 2407  2 2.0 1116  $206.09 
Apr 2009 $225,000 1515  3 2.0 1264  $178.01 
Apr 2009 $168,000 1210  2 2.0 1024  $164.06 
Apr 2009 $240,000 2109  3 2.0 1264  $189.87 
Mar 2009 $225,000 2106  2 2.0 1116  $201.61 
Mar 2009 $127,000 3301  1 1.0 715  $177.62 
Mar 2009 $175,000 1614  2 2.0 1024  $170.90 
Mar 2009 $232,000 2608  2 2.0 1116  $207.89 
Mar 2009 $95,000 4601  1 1.0 715  $132.87 
Feb 2009 $258,000 2509  3 2.0 1264  $204.11 
Feb 2009 $225,000 2904  2 2.0    
Feb 2009 $185,000 2612  2 2.0 1116  $165.77 
Feb 2009 $205,000 1305  2 2.0 1116  $183.69 
Jan 2009 $235,000 3504  3 2.0    
Jan 2009 $155,000 3209  2 2.0    
Dec 2008 $180,000 3105  3 2.0 1264  $142.41 
Dec 2008 $148,000 4412  2 2.0 934  $158.46 
Nov 2008 $255,000 2405  2 2.0 1116  $228.49 
Nov 2008 $206,000 1902  2 2.0 1024  $201.17 
Oct 2008 $173,000 1314  2 2.0 1024  $168.95 
Oct 2008 $194,000 1116  2 2.0 1116  $173.84 
Sep 2008 $310,000 1801  3 2.0 1353  $229.12 
Sep 2008 $162,500 4106  2 2.0 1116  $145.61 
Sep 2008 $140,000 4113  2 2.0 934  $149.89 
Sep 2008 $267,500 1601  3 2.0 1353  $197.71 
Sep 2008 $261,000 1903  2 2.0 1024  $254.88 
Sep 2008 $235,000 2402  2 2.0 1024  $229.49 
Sep 2008 $194,900 1316  2 2.0 1116  $174.64 
Sep 2008 $207,000 1613  2 2.0 1024  $202.15 
Aug 2008 $280,000 2805  2 2.0 1116  $250.90 
Jul 2008 $315,000 2114  3 2.0 1353  $232.82 
Jul 2008 $260,000 2406  2 2.0 1116  $232.97 
Jul 2008 $214,000 2216  2 2.0    
Jul 2008 $194,000 1709  1 1.0 715  $271.33 
Jun 2008 $310,000 1701  3 2.0    
Apr 2008 $259,900 2507  2 2.0 1116  $232.89 
Apr 2008 $290,000 1805  2 2.0 1116  $259.86 
Mar 2008 $365,000 1901  3 2.0    
Mar 2008 $274,900 1803  2 2.0 1024  $268.46 
Mar 2008 $290,000 2705  2 2.0 1116  $259.86 
Mar 2008 $300,000 1807  2 2.0 1116  $268.82 
Feb 2008 $250,000 1303  2 2.0 1024  $244.14 
Jan 2008 $329,500 1916  2 2.0 1116  $295.25 
Dec 2007 $365,000 1404  3 2.0 1264  $288.77 
Nov 2007 $329,500 1916  2 2.0 1116  $295.25 
Oct 2007 $385,000 1905  2 2.0 1116  $344.98 
Oct 2007 $319,000 2520  2 2.0 1116  $285.84 
Sep 2007 $449,000 2709  3 2.0 1264  $355.22 
Jul 2007 $334,000 1716  2 2.0 1116  $299.28 
Jul 2007 $370,000 PH4505  3 2.0 1264  $292.72 
Jul 2007 $220,000 4401  1 1.0 715  $307.69 
Jun 2007 $495,000 1510  2 2.0 1024  $483.40 
May 2007 $498,000 3504  3 2.0 1264  $393.99 
Apr 2007 $280,000 1817  1 1.0    
Apr 2007 $465,000 2514  3 2.0    
Apr 2007 $290,000 2118  2 1.0 907  $319.74 
Mar 2007 $210,000 2317  1 1.0    
Mar 2007 $301,000 4310  2 2.0    
Feb 2007 $459,900 1210  2 2.0 1024  $449.12 
Feb 2007 $395,000 4405  3 2.0 1264  $312.50 
Jan 2007 $465,000 1810  2 2.0 1024  $454.10 
Jan 2007 $290,000 4510  2 2.0 1024  $283.20 
Jan 2007 $495,000 1206  2 2.0 1116  $443.55 
Nov 2006 $355,000 1214  2 2.0 1024  $346.68 
Nov 2006 $500,000 1301  3 2.0 1353  $369.55 
Nov 2006 $349,000 4113  2 2.0 934  $373.66 
Sep 2006 $324,900 3211  2 2.0 1024  $317.29 
Jul 2006 $470,000 1316  2 2.0    
Jun 2006 $452,000 2205  2 2.0 1116  $405.02 
Jun 2006 $499,000 2805  2 2.0    
Jun 2006 $312,000 PH1809  1 1.0 713  $437.59 
May 2006 $470,900 2104  2 2.0 1116  $421.95 
Apr 2006 $500,000 1906  2 2.0    
Apr 2006 $250,000 3502  1 1.0    
Mar 2006 $364,900 2121  2 2.0 1116  $326.97 
Mar 2006 $470,500 1106  2 2.0    
Mar 2006 $470,500 1105  2 2.0 1116  $421.59 
Mar 2006 $476,000 1107  2 2.0    
Feb 2006 $489,900 GP2905  2 2.0 1116  $438.98 
Feb 2006 $380,000 2320  2 2.0 1116  $340.50 
Feb 2006 $269,900 4603  1 1.0 673  $401.04 
Jan 2006 $403,000 1612  2 2.0    
Jan 2006 $287,000 3601  1 1.0    
Jan 2006 $330,000 3312  2 2.0 934  $353.32 
Jan 2006 $273,600 4202  1 1.5 673  $406.54 
Jan 2006 $286,000 3109  1 1.0    
Jan 2006 $475,000 PH2807  2 2.0 1116  $425.63 
Jan 2006 $450,000 PH1902  2 2.0 1024  $439.45 
Jan 2006 $605,000 GP2903  3 2.0 1353  $447.15 
Dec 2005 $385,000 GP4613  2 2.0 1045  $368.42 
Dec 2005 $608,800 PH1904  3 2.0 1264  $481.65 
Dec 2005 $440,000 1402  2 2.0 1024  $429.69 
Dec 2005 $350,000 4308  2 2.0    
Dec 2005 $388,000 3305  3 2.0    
Dec 2005 $465,000 PH3505  3 2.0    
Dec 2005 $338,500 PH3613  2 2.0 934  $362.42 
Dec 2005 $460,000 1702  2 2.0 1024  $449.22 
Dec 2005 $455,000 1602  2 2.0 1024  $444.34 
Dec 2005 $384,000 1413  2 2.0    
Nov 2005 $455,900 2214  3 2.0 1353  $336.95 
Nov 2005 $349,000 4210  2 2.0    
Nov 2005 $395,000 GP2921  2 2.0    
Nov 2005 $425,000 1303  2 2.0 1024  $415.04 
Nov 2005 $490,900 GP1903  2 2.0 1024  $479.39 
Nov 2005 $475,000 PH1803  2 2.0 1024  $463.87 
Nov 2005 $565,000 GP2909  3 2.0 1264  $446.99 
Nov 2005 $259,600 1112  1 1.0    
Nov 2005 $455,000 1603  2 2.0 1024  $444.34 
Nov 2005 $420,000 4104  3 2.0 1264  $332.28 
Nov 2005 $404,000 1115  3 2.0 1264  $319.62 
Nov 2005 $385,000 1614  2 2.0 1116  $344.98 
Nov 2005 $475,000 2405  2 2.0 1116  $425.63 
Nov 2005 $565,000 PH2809  3 2.0    
Nov 2005 $579,000 2709  3 2.0 1264  $458.07 
Nov 2005 $462,000 2108  2 2.0 1116  $413.98 
Oct 2005 $352,500 4611  2 2.0 1024  $344.24 
Oct 2005 $475,000 1916  2 2.0    
Oct 2005 $517,000 GP2906  2 2.0 1116  $463.26 
Oct 2005 $512,000 2609  3 2.0 1264  $405.06 
Oct 2005 $196,500 4201  1 1.0    
Oct 2005 $450,000 1502  2 2.0 1024  $439.45 
Oct 2005 $373,000 GP4604  3 2.0    
Oct 2005 $330,000 3412  2 2.0 934  $353.32 
Oct 2005 $369,000 4509  2 2.0 1024  $360.35 
Sep 2005 $400,000 GP4606  2 2.0    
Sep 2005 $588,000 PH1804  3 2.0 1264  $465.19 
Sep 2005 $305,000 1409  1 1.0    
Sep 2005 $395,000 1716  2 2.0    
Sep 2005 $370,000 GP3611  2 2.0    
Sep 2005 $373,800 1818  2 2.0    
Sep 2005 $477,000 PH1802  2 2.0 1024  $465.82 
Sep 2005 $588,000 1808  3 2.0    
Sep 2005 $505,000 1806  2 2.0    
Sep 2005 $499,800 1805  2 2.0    
Sep 2005 $450,000 2107  2 2.0 1116  $403.23 
Sep 2005 $330,000 3411  2 2.0 1024  $322.27 
Sep 2005 $577,600 PH1901  3 2.0 1353  $426.90 
Aug 2005 $475,100 1915  3 2.0    
Aug 2005 $275,000 2315  1 1.0    
Aug 2005 $450,000 2106  2 2.0 1116  $403.23 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.