Property ID# 1447872
Oceania III $23,500 - $1,050,000
$2,300 - $5,000
16485 Collins Av Sunny Isles Beach, FL 33160
 Studio - 3
 1 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 2 $275,000 $340,000 $307,500 $218.25 $269.84 $244.05
2 Bed 1 $492,000 $492,000 $492,000 $279.55 $279.55 $279.55
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $23,500 $23,500 $23,500
1 Bed 3 $199,900 $399,000 $324,633 $158.65 $316.67 $257.65
2 Bed 4 $369,900 $1,050,000 $577,475 $152.22 $519.80 $307.71
3 Bed 4 $825,000 $995,000 $904,750 $339.51 $427.48 $381.56
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 1 $2,300 $2,300 $2,300 $1.31 $1.31 $1.31
3 Bed 1 $5,000 $5,000 $5,000


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$508,500 $746,429 $726,033 $414,050 - 43%
Median Sale Price
View on Graph
$585,000 $750,000 $760,000 $437,500 - 42%
Avg Price / Sq Ft
View on Graph
$364 $389 $397 $275 - 31%
# of Sales
View on Graph
4 7 9 10 + 11%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Aug 2009 $275,000 832  1 2.0 1260  $218.25 
Dec 2008 $492,000 OS38C  2 2.0 1760  $279.55 
Oct 2008 $340,000 1432  1 2.0 1260  $269.84 
Sep 2008 $482,500 1938  2 2.0 1760  $274.15 
Sep 2008 $498,000 734  2 2.0 1760  $282.95 
Aug 2008 $425,000 2532  1 2.0 1260  $337.30 
Aug 2008 $300,000 532  1 2.0 1260  $238.10 
Aug 2008 $330,000 1632  1 2.0 1260  $261.90 
Aug 2008 $473,000 434  2 2.0 1760  $268.75 
Apr 2008 $450,000 2434  2 2.0 1760  $255.68 
Apr 2008 $350,000 2232  1 2.0 1260  $277.78 
Nov 2007 $580,000 935  2 2.0 1460  $397.26 
Oct 2007 $775,000 931  3 3.0 2430  $318.93 
Sep 2007 $1,200,000 1136  2 2.5 2020  $594.06 
Sep 2007 $760,000 1031  3 3.0 2430  $312.76 
Aug 2007 $640,000 2338  2 2.0 1760  $363.64 
May 2007 $834,300 2336  2 2.5 2020  $413.02 
May 2007 $480,000 1132  1 2.0 1260  $380.95 
Feb 2007 $770,000 2736  2 2.0    
Feb 2007 $495,000 OS32  1 2.0 1260  $392.86 
Dec 2006 $1,000,000 WS6C  3 3.0 2220  $450.45 
Nov 2006 $750,000 2536  2 3.0 2020  $371.29 
Oct 2006 $390,000 232  1 2.0 1260  $309.52 
Aug 2006 $695,000 OS35C  2 2.0 1460  $476.03 
Aug 2006 $800,000 836  2 2.5 2050  $390.24 
Feb 2006 $740,000 331  2 2.0 2430  $304.53 
Jan 2006 $850,000 736  2 2.5 2020  $420.79 
Dec 2005 $590,000 535  2 2.0 1460  $404.11 
Oct 2005 $580,000 231  2 2.0 2430  $238.68 
Sep 2005 $789,000 1438  2 2.0 1760  $448.30 
Sep 2005 $75,000 10  0 1.0 150  $500.00 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.