La Perla Ocean Residences

 
Property ID# 1621397
La Perla Ocean Residences $22,000 - $2,150,000
$1,850 - $6,500
16699 Collins Av Sunny Isles Beach, FL 33160
 Studio - 4
 0 - 5.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $375,000 $420,000 $391,250 $375.00 $420.00 $391.25
2 Bed 13 $480,000 $665,000 $543,333 $291.55 $415.11 $336.66
3 Bed 3 $550,000 $600,000 $571,000 $346.89 $349.85 $348.37
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $22,000 $22,000 $22,000
1 Bed 13 $365,000 $470,000 $405,231 $365.00 $470.00 $406.92
2 Bed 22 $500,000 $934,900 $714,295 $364.61 $586.70 $459.25
3 Bed 12 $475,000 $2,150,000 $745,158 $292.67 $713.10 $405.33
4+ Bed 2 $1,325,000 $1,450,000 $1,387,500 $460.32 $460.32 $460.32
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 5 $1,850 $2,200 $2,049 $1.85 $2.20 $2.02
2 Bed 24 $2,290 $6,500 $3,474 $1.62 $4.06 $2.31
3 Bed 9 $2,600 $4,600 $3,125 $1.59 $2.83 $1.91


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $0 $557,116 $539,667 - 3%
Median Sale Price
View on Graph
$0 $0 $569,000 $545,000 - 4%
Avg Price / Sq Ft
View on Graph
$0 $0 $422 $376 - 11%
# of Sales
View on Graph
0 0 31 27 - 13%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $390,000 4205  1 2.0 1000  $390.00 
Sep 2009 $600,000 2904  3 2.5 1715  $349.85 
Sep 2009 $500,000 1704  2 2.5 1715  $291.55 
Aug 2009 $563,000 3401  3 2.5 1623  $346.89 
Jun 2009 $515,000 1904  2 2.5 1715  $300.29 
Jun 2009 $500,000 2407  2 2.0 1423  $351.37 
Jun 2009 $480,000 2106  2 2.5 1637  $293.22 
Apr 2009 $575,000 2602  2 2.5 1602  $358.93 
Apr 2009 $665,000 1803  2 2.5 1602  $415.11 
Mar 2009 $465 2606  2 2.5 1637  $0.28 
Mar 2009 $565,000 3701  2 2.0 1623  $348.12 
Mar 2009 $380,000 3705  1 1.5 1000  $380.00 
Mar 2009 $525,000 3707  2 2.0    
Mar 2009 $550,000 1601  2 2.5 1623  $338.88 
Feb 2009 $550,000 4106  3 2.5    
Jan 2009 $605,000 2403  2 2.5 1602  $377.65 
Nov 2008 $545,000 3006  2 2.5 1673  $325.76 
Nov 2008 $375,000 2805  1 1.5 1000  $375.00 
Oct 2008 $495,000 1206  2 3.0 1637  $302.38 
Oct 2008 $420,000 2610  1 1.5 1000  $420.00 
Aug 2008 $560,000 3604  2 2.5 1750  $320.00 
Jul 2008 $739,000 3202  2 2.5 1610  $459.01 
Jul 2008 $460,000 1507  2 2.0 1423  $323.26 
Jul 2008 $750,000 3502  2 2.0 1602  $468.16 
Jul 2008 $730,000 2202  2 2.5 1602  $455.68 
Jul 2008 $545,000 2206  3 2.5 1637  $332.93 
Jun 2008 $549,000 3606  3 2.5 1715  $320.12 
Jun 2008 $500,000 3807  2 2.0 1430  $349.65 
Jun 2008 $650,000 1807  2 2.0 1423  $456.78 
Jun 2008 $695,000 3002  2 2.5 1602  $433.83 
May 2008 $676,000 2502  2 2.5 1602  $421.97 
May 2008 $450,000 1709  2 2.0 1266  $355.45 
May 2008 $385,000 3405  1 1.0    
May 2008 $630,000 1002  2 2.5 1698  $371.02 
Apr 2008 $392,000 2005  1 1.5 1000  $392.00 
Apr 2008 $460,000 2408  2 2.0 1423  $323.26 
Mar 2008 $590,000 2301  2 2.5 1623  $363.52 
Mar 2008 $455,000 1607  2 2.0 1430  $318.18 
Mar 2008 $590,000 3504  2 2.5    
Mar 2008 $570,000 3404  2 2.5 1750  $325.71 
Feb 2008 $555,000 3008  2 2.0 1423  $390.02 
Feb 2008 $395,000 1905  1 1.5 1000  $395.00 
Jan 2008 $410,000 3610  1 1.0 1000  $410.00 
Dec 2007 $172,000 CABANA  1 1.0 250  $688.00 
Dec 2007 $470,000 2007  2 2.0 1430  $328.67 
Nov 2007 $587,000 4204  2 2.5 1715  $342.27 
Nov 2007 $575,000 4104  2 2.5 1715  $335.28 
Oct 2007 $437,000 4205  1 1.5 1000  $437.00 
Oct 2007 $413,000 2010  1 1.5 1000  $413.00 
Sep 2007 $390,000 2505  1 2.0    
Sep 2007 $569,000 2707  2 2.0 1423  $399.86 
Sep 2007 $400,000 1205  1 1.5 1100  $363.64 
Sep 2007 $415,000 3310  1 1.5 1000  $415.00 
Aug 2007 $475,000 1609  2 2.0 1266  $375.20 
Aug 2007 $805,000 2703  2 2.5 1610  $500.00 
Aug 2007 $427,000 3810  1 1.5 1000  $427.00 
Jul 2007 $400,000 2305  1 1.5 1000  $400.00 
Jun 2007 $590,000 1204  2 2.5 1715  $344.02 
Jun 2007 $655,000 2101  2 2.0 1623  $403.57 
Jun 2007 $715,000 2406  2 2.5 1637  $436.77 
May 2007 $660,000 3306  2 2.5 1637  $403.18 
May 2007 $829,000 3102  2 2.5 1602  $517.48 
May 2007 $541,000 2909  2 2.0 1266  $427.33 
May 2007 $662,000 3508  2 2.0 1430  $462.94 
May 2007 $750,000 1603  2 2.0 1602  $468.16 
May 2007 $650,000 4106  2 2.5 1673  $388.52 
Apr 2007 $650,000 3608  2 2.0 1425  $456.14 
Apr 2007 $650,000 2001  2 2.5    
Apr 2007 $523,600 1509 D  2 2.0 1266  $413.59 
Mar 2007 $480,000 4210  1 1.0 1000  $480.00 
Feb 2007 $765,000 2503  2 2.5 1602  $477.53 
Feb 2007 $400,000 2610  1 1.5 1000  $400.00 
Feb 2007 $565,000 2106  2 2.5 1637  $345.14 
Jan 2007 $650,000 3803  2 2.5 1673  $388.52 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.