Property ID# 869916
Toscano $199,000 - $536,900
$1,450 - $2,700
7350 SW 89th Street Miami, FL 33156
 1 - 3
 1 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 7 $194,000 $238,700 $214,471 $252.36 $289.33 $267.02
2 Bed 6 $261,300 $333,200 $294,192 $208.21 $271.30 $244.35
3 Bed 9 $308,400 $454,800 $364,856 $197.48 $243.64 $222.84
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 8 $199,000 $350,000 $259,313 $257.23 $424.24 $344.56
2 Bed 7 $338,900 $436,900 $384,043 $270.04 $333.83 $304.66
3 Bed 4 $330,000 $536,900 $428,175 $220.29 $285.46 $263.37
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $1,450 $1,550 $1,488 $1.75 $1.87 $1.81
2 Bed 2 $2,250 $2,400 $2,325 $1.75 $2.08 $1.91
3 Bed 1 $2,700 $2,700 $2,700 $1.35 $1.35 $1.35


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $0 $409,246 $336,673 - 18%
Median Sale Price
View on Graph
$0 $0 $401,000 $313,750 - 22%
Avg Price / Sq Ft
View on Graph
$0 $0 $332 $300 - 9%
# of Sales
View on Graph
0 0 65 90 + 38%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $331,000 1404  3 2.0 1492  $221.85 
Sep 2009 $300,000 1502  2 2.0 1150  $260.87 
Sep 2009 $225,000 1609  1 1.0 813  $276.75 
Sep 2009 $312,000 2202  2 2.0 1150  $271.30 
Aug 2009 $194,000 404  1 1.0 756  $256.61 
Jul 2009 $330,000 1004  3 2.0 1492  $221.18 
Jul 2009 $210,000 1203  1 1.0 825  $254.55 
Apr 2009 $454,800 PH52  3 3.0 1995  $227.97 
Mar 2009 $277,200 814  2 2.0 1255  $220.88 
Mar 2009 $215,400 2203  1 1.0 823  $261.73 
Mar 2009 $281,450 910  2 2.0 1150  $244.74 
Feb 2009 $210,000 611S  1 1.0 756  $277.78 
Jan 2009 $434,850 722  3 3.0 2202  $197.48 
Jan 2009 $261,300 514  2 2.0 1255  $208.21 
Jan 2009 $333,200 2207  2 2.0 1281  $260.11 
Jan 2009 $325,000 901  3 2.0 1422  $228.55 
Dec 2008 $417,950 PH53  3 3.0 1888  $221.37 
Dec 2008 $345,000 2201  3 2.0 1416  $243.64 
Nov 2008 $336,700 1501  3 2.0 1422  $236.78 
Oct 2008 $308,400 2204  3 2.0 1492  $206.70 
Oct 2008 $238,700 1603  1 1.0 825  $289.33 
Oct 2008 $208,200 1803  1 1.0 825  $252.36 
Sep 2008 $547,520 PH15  3 3.0 1888  $290.00 
Sep 2008 $300,000 1204  3 2.0 1492  $201.07 
Sep 2008 $298,200 1005  2 2.0 1281  $232.79 
Sep 2008 $446,196 PH34  3 3.0 1888  $236.33 
Sep 2008 $454,300 822  3 3.0 2227  $204.00 
Aug 2008 $291,696 905  2 2.0 1281  $227.71 
Aug 2008 $550,000 PH12  3 3.0    
Aug 2008 $354,750 2206  2 2.0    
Jul 2008 $315,360 2205  2 2.0 1281  $246.18 
Jul 2008 $348,000 801  2 2.0    
Jul 2008 $312,200 1207  2 2.0 1281  $243.72 
Jul 2008 $364,000 1904  3 2.0 1492  $243.97 
Jun 2008 $334,544 606  3 2.0 1387  $241.20 
Jun 2008 $234,090 1508  1 1.0 825  $283.75 
Jun 2008 $321,000 1607  2 2.0 1281  $250.59 
Jun 2008 $355,250 1802  2 2.0 1150  $308.91 
Jun 2008 $326,800 706  3 2.0 1387  $235.62 
Jun 2008 $575,001 PH22  3 3.0 1995  $288.22 
Jun 2008 $315,300 1506  2 2.0 1281  $246.14 
Jun 2008 $430,000 PH11  2 2.0 1362  $315.71 
May 2008 $252,000 903  1 1.0 825  $305.45 
May 2008 $463,000 1707S  2 2.0 1281  $361.44 
May 2008 $287,000 510  1 1.0    
May 2008 $290,000 1408  1 1.0    
May 2008 $350,200 501  2 2.0    
Apr 2008 $335,000 1206S  2 2.0    
Apr 2008 $278,512 1503S  1 1.0    
Apr 2008 $259,200 1209S  1 1.0    
Apr 2008 $245,000 608S  1 1.0 756  $324.07 
Apr 2008 $371,800 1102  2 2.0 1150  $323.30 
Apr 2008 $385,000 620  3 2.0 1492  $258.04 
Apr 2008 $352,800 PH21  2 2.0 1261  $279.78 
Mar 2008 $276,000 703  1 1.0 756  $365.08 
Mar 2008 $396,000 718  2 2.0 1281  $309.13 
Mar 2008 $215,000 305  1 1.0 756  $284.39 
Mar 2008 $293,000 1008  1 1.0 825  $355.15 
Mar 2008 $267,000 1509  1 1.0 813  $328.41 
Mar 2008 $226,000 811  1 1.0 756  $298.94 
Mar 2008 $601,800 PH44  3 3.0    
Mar 2008 $280,800 2109  1 1.0 813  $345.39 
Mar 2008 $508,000 1504  3 2.0 1492  $340.48 
Mar 2008 $377,000 601  2 2.0 1325  $284.53 
Mar 2008 $447,000 1002  2 2.0 1150  $388.70 
Mar 2008 $299,000 1608  1 1.0 825  $362.42 
Feb 2008 $318,000 802  2 2.0 1341  $237.14 
Feb 2008 $269,000 707  1 1.0 756  $355.82 
Feb 2008 $284,000 708  1 1.0 756  $375.66 
Feb 2008 $218,000 504  1 1.0    
Feb 2008 $259,000 605  1 1.0 756  $342.59 
Feb 2008 $318,000 1908  1 1.0 825  $385.45 
Feb 2008 $433,000 1411  2 2.0 1150  $376.52 
Feb 2008 $435,000 1606  2 2.0 1281  $339.58 
Feb 2008 $497,000 1104  3 2.0 1492  $333.11 
Feb 2008 $330,000 314  2 2.0 1255  $262.95 
Feb 2008 $216,000 311  1 1.0 756  $285.71 
Feb 2008 $216,000 705  1 1.0 756  $285.71 
Feb 2008 $261,000 304  1 1.0 756  $345.24 
Feb 2008 $450,000 824  2 2.5 1890  $238.10 
Feb 2008 $224,000 710  1 1.0 756  $296.30 
Feb 2008 $227,000 503  1 1.0 756  $300.26 
Feb 2008 $288,000 817  1 1.0 1181  $243.86 
Feb 2008 $286,000 804  1 1.0 756  $378.31 
Feb 2008 $221,000 603  1 1.0 756  $292.33 
Feb 2008 $229,000 608  1 1.0 756  $302.91 
Feb 2008 $222,000 609  1 1.0 756  $293.65 
Jan 2008 $223,000 704  1 1.0 756  $294.97 
Jan 2008 $277,000 508  1 1.0 756  $366.40 
Jan 2008 $310,000 402  2 2.0 1341  $231.17 
Jan 2008 $410,000 702  2 2.0 1341  $305.74 
Jan 2008 $402,000 302  2 2.0 1341  $299.78 
Jan 2008 $276,280 803  1 1.0 756  $365.45 
Jan 2008 $233,000 810  1 1.0 756  $308.20 
Jan 2008 $234,000 507  1 1.0 756  $309.52 
Jan 2008 $214,000 604  1 1.0 756  $283.07 
Jan 2008 $408,000 602  2 2.0    
Jan 2008 $460,000 2107  2 2.0 1281  $359.09 
Jan 2008 $717,000 PH24  3 3.0 1888  $379.77 
Jan 2008 $430,000 306  3 2.0 1387  $310.02 
Jan 2008 $442,000 1507  2 2.0 1281  $345.04 
Jan 2008 $290,000 607  1 1.0 756  $383.60 
Jan 2008 $263,000 410  1 1.0 756  $347.88 
Jan 2008 $244,000 315  1 1.0 687  $355.17 
Jan 2008 $421,000 701  2 2.0 1325  $317.74 
Jan 2008 $460,000 406  3 2.0 1387  $331.65 
Dec 2007 $462,000 506  3 2.0 1387  $333.09 
Dec 2007 $323,000 1709  1 1.0 813  $397.29 
Dec 2007 $309,000 1708  1 1.0 825  $374.55 
Dec 2007 $293,000 1003  1 1.0 825  $355.15 
Dec 2007 $277,000 309  1 1.0 756  $366.40 
Dec 2007 $444,000 1906  2 2.0 1281  $346.60 
Dec 2007 $394,000 1205  2 2.0 1281  $307.57 
Dec 2007 $354,000 2209  1 1.0 825  $429.09 
Dec 2007 $438,000 1706  2 2.0 1281  $341.92 
Dec 2007 $441,000 1806  2 2.0 1281  $344.26 
Dec 2007 $514,000 1704  3 2.0 1492  $344.50 
Dec 2007 $278,000 403  1 1.0 756  $367.72 
Dec 2007 $330,000 1409  1 1.0 813  $405.90 
Dec 2007 $536,000 2101  3 2.0 1422  $376.93 
Dec 2007 $533,000 2001  3 2.0 1422  $374.82 
Dec 2007 $745,000 PH32  3 3.0 1995  $373.43 
Dec 2007 $418,000 2007  2 2.0 1281  $326.31 
Dec 2007 $429,000 624  2 2.5 1878  $228.43 
Dec 2007 $396,000 902  2 2.0 1150  $344.35 
Nov 2007 $401,000 906  2 2.0 1281  $313.04 
Nov 2007 $275,000 1108  1 1.0 825  $333.33 
Nov 2007 $319,000 1703  1 1.0 825  $386.67 
Nov 2007 $495,000 2005  2 2.0 1281  $386.42 
Nov 2007 $524,000 1701  3 2.0 1422  $368.50 
Nov 2007 $470,000 1902  2 2.0 1150  $408.70 
Nov 2007 $395,000 907  2 2.0 1281  $308.35 
Nov 2007 $452,000 1407  2 2.0 1281  $352.85 
Nov 2007 $530,000 1901  3 2.0 1422  $372.71 
Nov 2007 $527,000 1801  3 2.0 1422  $370.60 
Nov 2007 $509,000 1201  3 2.0 1422  $357.95 
Nov 2007 $432,000 1006  2 2.0 1281  $337.24 
Nov 2007 $420,000 1106  2 2.0 1281  $327.87 
Nov 2007 $388,000 721  2 2.0 1650  $235.15 
Nov 2007 $294,000 1208  1 1.0 825  $356.36 
Oct 2007 $316,000 615  1 1.0 846  $373.52 
Oct 2007 $393,000 724  2 2.5 1878  $209.27 
Oct 2007 $433,000 911  2 2.0 1150  $376.52 
Oct 2007 $514,000 1601  3 2.0 1422  $361.46 
Oct 2007 $379,000 612  2 2.0 1255  $301.99 
Oct 2007 $502,000 820  3 2.0 1492  $336.46 
Oct 2007 $399,000 614  2 2.0 1255  $317.93 
Oct 2007 $501,000 1401  3 2.0 1422  $352.32 
Oct 2007 $443,000 1107  2 2.0 1281  $345.82 
Oct 2007 $323,000 1009  1 1.0 813  $397.29 
Oct 2007 $425,000 816  2 2.0 1456  $291.90 
Oct 2007 $327,000 1403  1 1.0 825  $396.36 
Oct 2007 $340,000 815  1 1.5 1138  $298.77 
Oct 2007 $289,000 1109  1 1.0 813  $355.47 
Oct 2007 $322,000 909  1 1.0 813  $396.06 
Oct 2007 $490,000 904  3 2.0 1492  $328.42 
Sep 2007 $424,000 818  2 2.0 1281  $330.99 
Sep 2007 $406,000 821  2 2.0 1650  $246.06 
Sep 2007 $344,000 823  1 1.5 1421  $242.08 
Sep 2007 $290,000 715  1 1.5 1105  $262.44 
Sep 2007 $434,000 1007  2 2.0 1281  $338.80 
Sep 2007 $390,000 819  2 2.0 1650  $236.36 
Sep 2007 $628,000 622  3 3.0 2202  $285.20 
Sep 2007 $290,000 908  1 1.0 825  $351.52 
Aug 2007 $371,000 719  2 2.0 1650  $224.85 
Aug 2007 $495,000 720  3 2.0 1492  $331.77 
Aug 2007 $365,000 723  1 1.5 1617  $225.73 
Aug 2007 $339,000 617  1 1.0 1193  $284.16 
Aug 2007 $419,000 621  2 2.0 1650  $253.94 
Aug 2007 $316,000 619  1 1.5 1203  $262.68 
Aug 2007 $349,000 623  1 1.5 1205  $289.63 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.