Blue Condos Blue Tower

Miami.Condo.com > Buy > Building Gallery > Miami Metro > Miami > Blue Condos Blue Tower
 
Property ID# 23
Blue Condos Blue Tower $145,000 - $899,000
$100 - $2,975
601 NE 36th St. Miami, FL 33137
 Studio - 2
 0 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $160,000 $200,000 $185,000 $210.25 $240.67 $227.57
2 Bed 13 $210,000 $450,000 $299,615 $144.93 $284.97 $230.90
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 5 $145,000 $249,900 $212,760 $190.54 $323.29 $267.64
2 Bed 33 $185,000 $899,000 $326,820 $159.76 $570.70 $251.07
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $100 $100 $100
1 Bed 3 $1,450 $1,900 $1,642 $1.64 $2.50 $2.07
2 Bed 9 $1,825 $2,975 $2,244 $1.50 $1.70 $1.63


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $500,063 $520,107 $329,786 - 37%
Median Sale Price
View on Graph
$0 $480,000 $487,500 $327,500 - 33%
Avg Price / Sq Ft
View on Graph
$0 $397 $386 $256 - 34%
# of Sales
View on Graph
0 31 16 14 - 13%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Oct 2009 $235,000 803  2 2.0 1174  $200.17 
Sep 2009 $180,000 2811  1 1.5 773  $232.86 
Sep 2009 $210,000 1701  2 2.5 1449  $144.93 
Aug 2009 $160,000 1605  1 1.5 761  $210.25 
Aug 2009 $250,000 1709  2 2.0 1158  $215.89 
Aug 2009 $230,000 2704  2 2.5 1158  $198.62 
Jun 2009 $200,000 1708  1 1.5 831  $240.67 
Jun 2009 $235,000 1703  2 2.5 1174  $200.17 
Jun 2009 $270,000 2109  2 2.5 1158  $233.16 
Apr 2009 $450,000 1112  2 3.0 1870  $240.64 
Jan 2009 $300,000 1906  2 2.5 1158  $259.07 
Dec 2008 $200,000 3111  1 1.5 883  $226.50 
Dec 2008 $340,000 2701  2 2.0 1449  $234.64 
Dec 2008 $330,000 2007  2 2.0 1158  $284.97 
Dec 2008 $320,000 2201  2 2.5 1449  $220.84 
Dec 2008 $330,000 2310  2 2.0 1174  $281.09 
Nov 2008 $305,000 2504  2 2.5 1158  $263.39 
Nov 2008 $325,000 901  2 2.0 1449  $224.29 
Sep 2008 $539,000 PH7  2 2.5 1920  $280.73 
Sep 2008 $385,000 3101  2 2.5 1651  $233.19 
Aug 2008 $290,000 2002  2 2.5 1125  $257.78 
May 2008 $228,000 3205  1 1.0 761  $299.61 
Apr 2008 $340,000 1004  2 2.5 1158  $293.61 
Apr 2008 $160,000 1205  1 2.0 761  $210.25 
Feb 2008 $525,000 PH 3  2 2.5 1920  $273.44 
Nov 2007 $474,210 2510  2 2.0 1362  $348.17 
Oct 2007 $425,000 3107  2 2.5 1319  $322.21 
Oct 2007 $590,000 PH10  2 2.5 1660  $355.42 
Oct 2007 $850,000 3012  2 2.5 2040  $416.67 
Jul 2007 $335,000 1508  1 1.5 831  $403.13 
Jun 2007 $340,000 911  1 1.5 883  $385.05 
Jun 2007 $500,000 1906  2 2.5 1319  $379.08 
May 2007 $480,000 2210  2 2.5 1362  $352.42 
May 2007 $515,000 1706  2 2.5 1319  $390.45 
May 2007 $470,000 2403  2 2.0 1362  $345.08 
Apr 2007 $820,000 2512  2 3.0 2048  $400.39 
Mar 2007 $495,000 1206  2 2.0    
Mar 2007 $675,000 PH 8  2 2.0 1325  $509.43 
Feb 2007 $377,500 1908  1 1.5 831  $454.27 
Jan 2007 $515,000 1502  2 2.0    
Jan 2007 $460,000 2507  2 2.5 1319  $348.75 
Dec 2006 $640,000 3101  2 2.5 1651  $387.64 
Nov 2006 $472,500 1306  2 2.5 1330  $355.26 
Nov 2006 $435,000 1205  1 1.5    
Oct 2006 $799,000 3412  2 3.0    
Oct 2006 $530,000 3206  2 2.0 1319  $401.82 
Oct 2006 $480,000 2106  2 2.5    
Oct 2006 $438,000 2706  2 2.5 1319  $332.07 
Sep 2006 $376,500 2008  1 1.5 831  $453.07 
Sep 2006 $486,000 1002  2 2.0    
Sep 2006 $465,000 1302  2 2.5 1267  $367.01 
Aug 2006 $565,000 2001  2 2.5    
Jul 2006 $465,000 3205  1 1.5 831  $559.57 
Jul 2006 $419,000 2811  1 1.5 883  $474.52 
Jul 2006 $542,000 1401  2 2.5 1651  $328.29 
Jun 2006 $478,000 903  2 2.5 1362  $350.95 
Jun 2006 $486,000 2003  2 2.5 1362  $356.83 
Jun 2006 $480,000 806  2 2.5    
Jun 2006 $525,000 2207  2 2.5 1319  $398.03 
Jun 2006 $420,000 1005  1 1.5 831  $505.42 
Jun 2006 $480,000 1107  2 2.5    
May 2006 $565,000 1501  2 2.5 1651  $342.22 
May 2006 $391,050 2911  1 1.5 883  $442.87 
Mar 2006 $575,000 2201  2 2.5 1651  $348.27 
Mar 2006 $525,000 1810  2 2.0    
Mar 2006 $479,900 707  2 2.5 1319  $363.84 
Mar 2006 $539,000 1710  2 2.0 1362  $395.74 
Mar 2006 $530,000 1310  2 2.5 1362  $389.13 
Mar 2006 $475,000 704  2 2.0 1319  $360.12 
Feb 2006 $500,000 1007  2 2.5 1330  $375.94 
Feb 2006 $345,000 1205  1 1.5 831  $415.16 
Jan 2006 $595,000 1903  2 2.5 1362  $436.86 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.