Jade Residences at Brickell Bay

Miami.Condo.com > Luxury > Miami Metro > Miami > Jade Residences at Brickell Bay
 
Property ID# 26
Jade Residences at Brickell Bay $76,000 - $6,000,000
$1,900 - $17,500
1331 Brickell Bay Drive Miami, FL 33131
 Studio - 6
 0 - 7.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 8 $215,000 $430,000 $307,250 $240.22 $378.85 $301.54
2 Bed 37 $360,000 $840,000 $609,159 $235.45 $447.28 $362.09
3 Bed 6 $731,000 $1,010,000 $871,650 $343.19 $474.18 $409.23
4+ Bed 1 $1,725,000 $1,725,000 $1,725,000 $505.12 $505.12 $505.12
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $76,000 $76,000 $76,000 $51.42 $51.42 $51.42
1 Bed 6 $235,000 $380,000 $295,167 $262.57 $424.58 $329.80
2 Bed 21 $400,000 $1,339,900 $804,419 $261.61 $751.45 $474.82
3 Bed 6 $800,000 $1,350,000 $1,079,833 $375.59 $633.80 $506.96
4+ Bed 5 $1,355,000 $6,000,000 $2,749,000 $582.72 $1,305.48 $794.16
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 3 $1,900 $5,000 $3,367 $2.12 $3.03 $2.54
2 Bed 13 $2,600 $4,300 $3,642 $1.82 $2.50 $2.19
3 Bed 4 $5,700 $8,750 $7,013 $2.68 $3.71 $3.08
4+ Bed 3 $9,000 $17,500 $12,133 $2.64 $3.81 $3.11


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$1,267,344 $1,416,191 $1,319,833 $780,632 - 41%
Median Sale Price
View on Graph
$1,090,000 $1,365,000 $1,262,500 $705,000 - 44%
Avg Price / Sq Ft
View on Graph
$657 $732 $674 $399 - 41%
# of Sales
View on Graph
32 47 12 44 + 267%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $675,000 1201  2 2.5 1878  $359.42 
Sep 2009 $840,000 1601  2 2.5 1878  $447.28 
Sep 2009 $1,010,000 3407  3 3.0 2130  $474.18 
Sep 2009 $705,000 1111  2 2.5 1878  $375.40 
Sep 2009 $1,725,000 3901  4 4.5 3415  $505.12 
Aug 2009 $670,000 3503  2 3.0 1730  $387.28 
Aug 2009 $581,600 1409  2 3.0 1730  $336.18 
Jul 2009 $720,000 4503  2 3.0 1730  $416.18 
Jul 2009 $720,000 2509  2 3.0 1730  $416.18 
Jun 2009 $275,000 1506  1 1.0 895  $307.26 
Jun 2009 $387,000 1507  1 1.0 1135  $340.97 
May 2009 $849,000 3205  3 3.0 2130  $398.59 
May 2009 $740,000 3703  2 3.0 1730  $427.75 
May 2009 $525,000 1202  2 2.0 1529  $343.36 
May 2009 $410,000 201  1 2.0 1293  $317.09 
May 2009 $375,000 1002  2 2.0 1529  $245.26 
May 2009 $620,500 2511  2 2.0 1878  $330.40 
May 2009 $530,000 2808  2 2.0 1529  $346.63 
Apr 2009 $610,000 1503  2 3.0 1730  $352.60 
Apr 2009 $540,000 1902  2 2.0 1529  $353.17 
Apr 2009 $731,000 3207  3 3.0 2130  $343.19 
Apr 2009 $860,000 2905  3 3.0 2130  $403.76 
Mar 2009 $736,290 1701  2 2.0 1878  $392.06 
Mar 2009 $275,000 506  1 1.5 895  $307.26 
Feb 2009 $360,000 1108  2 2.0 1529  $235.45 
Feb 2009 $420,000 408  2 2.0 1460  $287.67 
Feb 2009 $675,000 3009  2 3.0 1730  $390.17 
Feb 2009 $735,000 4209  2 3.0 1730  $424.86 
Feb 2009 $869,900 4507  3 3.0 2130  $408.40 
Feb 2009 $412,000 908  2 2.0 1529  $269.46 
Jan 2009 $449,000 902  2 2.0 1529  $293.66 
Jan 2009 $500,000 1802  2 2.0 1529  $327.01 
Jan 2009 $215,000 506  1 1.0 895  $240.22 
Dec 2008 $910,000 2405  3 3.0 2130  $427.23 
Dec 2008 $430,000 1407  1 1.5 1135  $378.85 
Dec 2008 $510,000 2408  2 2.0 1529  $333.55 
Dec 2008 $246,000 1204  1 1.0 895  $274.86 
Dec 2008 $500,000 2208  2 2.0 1529  $327.01 
Dec 2008 $690,000 3403  2 3.0 1730  $398.84 
Dec 2008 $700,000 1901  2 2.0 1878  $372.74 
Dec 2008 $700,000 3609  2 3.0 1730  $404.62 
Dec 2008 $549,000 2108  2 2.0 1529  $359.06 
Nov 2008 $682,500 2309  2 3.0 1730  $394.51 
Nov 2008 $699,000 3603  2 3.0 1730  $404.05 
Nov 2008 $470,000 1808  2 2.0 1529  $307.39 
Nov 2008 $830,000 1501  2 2.5 1878  $441.96 
Nov 2008 $750,000 3203  2 3.0 1730  $433.53 
Oct 2008 $539,000 1702  2 2.0 1529  $352.52 
Oct 2008 $220,000 504  1 1.0 895  $245.81 
Oct 2008 $520,000 1402  2 2.0 1529  $340.09 
Oct 2008 $550,000 2308  2 2.0 1529  $359.71 
Oct 2008 $710,000 3509  2 3.0 1730  $410.40 
Sep 2008 $281,000 804  1 1.0 895  $313.97 
Sep 2008 $1,100,000 2901  2 2.5 1878  $585.73 
Sep 2008 $860,000 3607  3 3.0 2130  $403.76 
Sep 2008 $215,000 1706  1 1.0 895  $240.22 
Aug 2008 $720,000 3003  2 3.0 1730  $416.18 
Aug 2008 $685,000 BL45  2 3.0 1730  $395.95 
Aug 2008 $724,000 2109  2 3.0 1730  $418.50 
Aug 2008 $190,000 211  1 2.0 1293  $146.95 
Aug 2008 $1,050,000 3507  3 3.0 2130  $492.96 
Aug 2008 $655,000 3409  2 3.0 1730  $378.61 
Aug 2008 $800,000 2501  2 2.5 1878  $425.99 
Jul 2008 $735,000 2301  2 2.0 1878  $391.37 
Jul 2008 $950,010 3707  3 3.0 2130  $446.01 
Jul 2008 $1,260,000 3307  3 3.0 2130  $591.55 
Jul 2008 $1,500,000 3511  4 4.5 3415  $439.24 
Jun 2008 $785,000 1801  2 2.5 1878  $418.00 
Jun 2008 $230,000 1704  1 1.0 895  $256.98 
May 2008 $1,600,000 3911  4 4.0 3415  $468.52 
Apr 2008 $1,500,000 3101  4 4.0 3415  $439.24 
Apr 2008 $699,900 2303  2 3.0 1730  $404.57 
Apr 2008 $880,000 2105  3 3.0 2130  $413.15 
Mar 2008 $885,000 2201  2 2.0 1878  $471.25 
Mar 2008 $2,000,000 3201  4 4.5 3415  $585.65 
Mar 2008 $2,000,000 3311  4 4.5 3415  $585.65 
Feb 2008 $837,400 BL-44  2 2.5 1907  $439.12 
Nov 2007 $1,425,000 4207  3 3.0 2130  $669.01 
Nov 2007 $785,000 1608  2 2.0 1529  $513.41 
Aug 2007 $1,975,000 3001  4 4.5 3415  $578.33 
Aug 2007 $1,150,000 1609  3 3.0 1730  $664.74 
Jul 2007 $1,275,000 BL-31  2 2.0 1864  $684.01 
Jul 2007 $2,250,000 BL-41  3 3.5 2326  $967.33 
Apr 2007 $1,250,000 1509  2 3.0 1730  $722.54 
Apr 2007 $1,600,000 3605  3 3.0 2130  $751.17 
Mar 2007 $1,133,000 1803  2 3.0 1730  $654.91 
Mar 2007 $1,025,000 1602  2 2.0 1529  $670.37 
Mar 2007 $670,000 211  2 2.0 1293  $518.17 
Feb 2007 $1,300,000 2011  2 2.5 1878  $692.23 
Nov 2006 $2,300,000 4301  4 4.0    
Nov 2006 $1,950,000 1108  2 2.0 1529  $1,275.34 
Nov 2006 $1,299,000 3709  2 3.0 1730  $750.87 
Nov 2006 $968,500 702  2 2.0 1529  $633.42 
Oct 2006 $1,385,000 2501  2 2.5 1878  $737.49 
Oct 2006 $556,000 1504  1 1.0 895  $621.23 
Oct 2006 $1,600,000 3607  3 3.0    
Oct 2006 $2,420,000 3801  4 4.5 3415  $708.64 
Oct 2006 $2,300,000 3611  4 4.5 3415  $673.50 
Sep 2006 $1,800,000 BL-22  1 2.0 1475  $1,220.34 
Sep 2006 $2,250,000 3511  4 4.0 3415  $658.86 
Sep 2006 $1,600,000 BL-34  2 2.0 2320  $689.66 
Sep 2006 $700,000 1007  1 1.0 1135  $616.74 
Sep 2006 $1,600,000 2405  3 3.0 2130  $751.17 
Sep 2006 $2,000,000 2311  2 2.5    
Sep 2006 $1,280,000 1501  2 2.5 1878  $681.58 
Sep 2006 $1,370,000 2809  2 3.0 1730  $791.91 
Aug 2006 $1,600,000 3607  3 3.0 2130  $751.17 
Aug 2006 $2,285,000 3211  4 4.0 3415  $669.11 
Aug 2006 $1,425,000 902  2 2.0    
Jul 2006 $1,565,000 4107  3 3.0 2130  $734.74 
Jun 2006 $940,000 508  2 2.0 1529  $614.78 
Jun 2006 $1,350,000 1901  2 2.5 1878  $718.85 
Jun 2006 $1,385,000 2903  2 3.0    
Jun 2006 $1,300,000 2309  2 3.0 1730  $751.45 
May 2006 $1,600,000 2407  3 3.0 2130  $751.17 
May 2006 $1,325,000 2511  2 2.5 1878  $705.54 
Apr 2006 $1,475,000 4309  2 3.0 1730  $852.60 
Apr 2006 $1,365,000 2109  2 3.0 1730  $789.02 
Apr 2006 $750,000 601  2 2.0 1240  $604.84 
Apr 2006 $795,000 502  2 2.0    
Mar 2006 $1,200,000 1209  2 3.0 1730  $693.64 
Mar 2006 $1,515,000 4505  3 3.0 2130  $711.27 
Mar 2006 $2,125,000 4211  4 4.5 3415  $622.25 
Mar 2006 $1,200,000 903  2 3.0 1730  $693.64 
Mar 2006 $1,240,000 1601  2 2.5 1878  $660.28 
Feb 2006 $1,170,000 BL-24  2 3.0 1478  $791.61 
Feb 2006 $2,300,000 3707  3 3.0 2130  $1,079.81 
Feb 2006 $727,500 1107  1 1.5 1135  $640.97 
Jan 2006 $950,000 802  2 2.0 1529  $621.32 
Jan 2006 $1,120,000 3509  2 3.0 1730  $647.40 
Jan 2006 $1,350,000 3003  2 3.0 1730  $780.35 
Jan 2006 $490,000 1706  1 1.0 895  $547.49 
Jan 2006 $1,350,000 4209  2 3.0 1730  $780.35 
Jan 2006 $1,385,000 3609  2 3.0    
Jan 2006 $900,000 1808  2 2.0 1529  $588.62 
Jan 2006 $1,000,000 1502  2 2.0 1529  $654.02 
Dec 2005 $1,250,000 1409  2 3.0    
Dec 2005 $1,295,000 1703  2 3.0 1730  $748.55 
Dec 2005 $1,100,000 2609  2 3.0    
Nov 2005 $1,250,000 1905  3 3.0 2508  $498.41 
Nov 2005 $1,175,000 B1211  2 2.5 1878  $625.67 
Nov 2005 $960,000 1608  2 2.0    
Nov 2005 $920,000 1508  2 2.0    
Nov 2005 $900,000 1702  2 2.0 1529  $588.62 
Nov 2005 $2,080,000 2201  2 2.5 1878  $1,107.56 
Nov 2005 $875,000 902  2 2.0 1529  $572.27 
Oct 2005 $1,955,000 3201  4 4.5 3415  $572.47 
Oct 2005 $2,100,000 3311  4 4.5 3415  $614.93 
Oct 2005 $950,000 2208  2 2.0 1529  $621.32 
Oct 2005 $465,000 1006  1 1.0    
Oct 2005 $465,000 504  1 1.0    
Oct 2005 $3,500,000 PH F47  6 6.5 4500  $777.78 
Oct 2005 $850,000 903  3 3.0 1730  $491.33 
Oct 2005 $900,000 2702  2 2.0    
Oct 2005 $1,180,000 3409  2 3.0    
Oct 2005 $2,280,000 3711  4 4.5 3415  $667.64 
Sep 2005 $1,500,000 3105  3 3.0 2130  $704.23 
Sep 2005 $1,540,000 4407  3 3.5    
Sep 2005 $1,080,000 1801  2 2.5 1878  $575.08 
Sep 2005 $1,100,000 3503  2 3.0 1730  $635.84 
Sep 2005 $1,035,000 909  2 3.0 1730  $598.27 
Sep 2005 $770,000 1205  1 1.5 1135  $678.41 
Sep 2005 $520,000 1704  1 1.0 1060  $490.57 
Sep 2005 $1,080,000 2603  2 3.0 1730  $624.28 
Sep 2005 $1,500,000 2305  3 3.0 2130  $704.23 
Aug 2005 $2,080,000 2711B  2 2.5 1878  $1,107.56 
Aug 2005 $1,050,000 2503  2 3.0 1887  $556.44 
Aug 2005 $850,000 1802  2 2.0 1529  $555.92 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.