Property ID# 1447749
Isola $120,000 - $889,900
$1,400 - $2,200
770 Claughton Island Dr Miami, FL 33131
 1 - 3
 1 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 19 $101,000 $175,000 $143,037 $137.41 $241.79 $203.53
2 Bed 24 $165,000 $288,000 $220,422 $170.45 $270.42 $217.08
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 10 $120,000 $299,900 $182,270 $178.84 $439.74 $267.90
2 Bed 8 $175,000 $375,000 $261,225 $180.79 $352.11 $260.13
3 Bed 1 $889,900 $889,900 $889,900 $399.06 $399.06 $399.06
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 3 $1,400 $1,700 $1,533 $1.98 $2.53 $2.24
2 Bed 5 $1,800 $2,200 $1,940 $1.74 $2.07 $1.87


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$355,617 $448,710 $457,885 $208,150 - 55%
Median Sale Price
View on Graph
$330,000 $443,300 $472,500 $197,500 - 58%
Avg Price / Sq Ft
View on Graph
$464 $488 $464 $238 - 49%
# of Sales
View on Graph
12 41 11 22 + 100%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $195,000 1703  2 2.0 968  $201.45 
Sep 2009 $135,000 1907  1 1.0 671  $201.19 
Aug 2009 $169,900 1004  2 2.0 968  $175.52 
Aug 2009 $210,000 802  2 2.0 1065  $197.18 
Aug 2009 $159,900 PH-25  1 1.0 735  $217.55 
Aug 2009 $120,000 1505  1 1.0 708  $169.49 
Aug 2009 $210,000 1214  2 2.0 985  $213.20 
Jul 2009 $225,000 1501  2 2.0 1065  $211.27 
Jul 2009 $135,000 1608  1 1.0 671  $201.19 
Jun 2009 $135,000 707  1 1.0 671  $201.19 
Jun 2009 $132,000 PH-12  1 1.0 682  $193.55 
Jun 2009 $145,000 705  1 1.0 708  $204.80 
May 2009 $215,000 1213  2 2.0 985  $218.27 
May 2009 $213,000 PH-19  2 2.0 968  $220.04 
May 2009 $200,600 1802  2 2.0 1065  $188.36 
May 2009 $140,000 510  1 1.0 735  $190.48 
Apr 2009 $137,000 708  1 1.0 671  $204.17 
Apr 2009 $152,000 1405  1 1.0 708  $214.69 
Apr 2009 $150,000 PH-8  1 1.0 671  $223.55 
Apr 2009 $169,900 803  2 2.0 968  $175.52 
Mar 2009 $142,000 2109  1 1.0 735  $193.20 
Mar 2009 $245,000 2013  2 2.0 985  $248.73 
Mar 2009 $101,000 PH-25  1 1.0 735  $137.41 
Mar 2009 $211,000 2001  2 2.0 1065  $198.12 
Feb 2009 $259,000 1016  2 2.0 1065  $243.19 
Feb 2009 $165,000 404  2 2.0 968  $170.45 
Jan 2009 $175,000 PH-10  1 1.0 735  $238.10 
Jan 2009 $225,000 2104  2 2.0 968  $232.44 
Jan 2009 $215,919 406  2 2.0 940  $229.70 
Jan 2009 $150,000 2108  1 1.0 671  $223.55 
Jan 2009 $286,000 1015  2 2.0 1065  $268.54 
Jan 2009 $215,300 1715  2 2.0 1065  $202.16 
Dec 2008 $225,000 1116  2 2.0 1065  $211.27 
Dec 2008 $224,500 1602  2 2.0 1065  $210.80 
Dec 2008 $140,000 905  1 1.0 708  $197.74 
Dec 2008 $260,000 PH 2  2 2.0 1086  $239.41 
Dec 2008 $210,000 704  2 2.0 968  $216.94 
Dec 2008 $235,000 1904  2 2.0 968  $242.77 
Nov 2008 $153,900 909  1 1.0 735  $209.39 
Nov 2008 $164,900 1512  1 1.0 682  $241.79 
Oct 2008 $217,000 1104  2 2.0 968  $224.17 
Oct 2008 $150,000 1410  1 1.0 735  $204.08 
Oct 2008 $288,000 2015  2 2.0 1065  $270.42 
Sep 2008 $250,000 913  2 2.0 985  $253.81 
Sep 2008 $168,000 2105  1 1.0 708  $237.29 
Sep 2008 $190,000 1103  2 2.0 968  $196.28 
Aug 2008 $190,000 PH-21  1 1.0 708  $268.36 
Aug 2008 $180,000 PH-28  1 1.0 682  $263.93 
Jul 2008 $178,000 809  1 1.0 735  $242.18 
Jun 2008 $205,000 402  2 2.0 1065  $192.49 
May 2008 $170,000 907  1 1.0    
Apr 2008 $190,000 2111  1 1.0 682  $278.59 
Apr 2008 $310,000 904  2 2.0 968  $320.25 
Mar 2008 $280,000 2114  2 2.0 985  $284.26 
Dec 2007 $365,000 1902  2 2.0 1065  $342.72 
Jun 2007 $300,000 1006  1 1.0 674  $445.10 
Jun 2007 $292,000 1108  1 1.0 671  $435.17 
May 2007 $665,000 801  2 2.0    
Apr 2007 $460,000 1002  2 2.0 1065  $431.92 
Apr 2007 $553,240 PH-4  2 2.0 1190  $464.91 
Mar 2007 $620,000 602  2 2.0 1065  $582.16 
Feb 2007 $299,000 1005  1 1.0 708  $422.32 
Jan 2007 $472,500 1113  2 2.0 985  $479.70 
Jan 2007 $515,000 PH-13  2 2.0 985  $522.84 
Jan 2007 $495,000 1203  2 2.0 968  $511.36 
Dec 2006 $325,000 PH-11  1 1.0    
Nov 2006 $335,000 1106  1 1.0 674  $497.03 
Nov 2006 $685,000 2003  2 2.0    
Nov 2006 $445,000 603  2 2.0 968  $459.71 
Nov 2006 $560,000 1601  2 2.0 1065  $525.82 
Oct 2006 $520,000 1116  2 2.0 1065  $488.26 
Oct 2006 $685,000 2104  2 2.0    
Oct 2006 $585,000 1213  2 2.0    
Oct 2006 $494,900 2116  2 2.0 1065  $464.69 
Sep 2006 $470,000 PH-19  2 2.0 968  $485.54 
Sep 2006 $495,000 2103  2 2.0 1060  $466.98 
Sep 2006 $525,000 404  2 2.0 968  $542.36 
Aug 2006 $465,000 1204  2 2.0 968  $480.37 
Aug 2006 $680,000 PH29  2 2.0 1065  $638.50 
Aug 2006 $670,000 2013  2 2.0 1065  $629.11 
Aug 2006 $443,300 702  2 2.0 1065  $416.24 
Aug 2006 $535,000 1003  2 2.0 968  $552.69 
Aug 2006 $534,570 1702  2 2.0 1065  $501.94 
Jul 2006 $425,000 1001  2 2.0 1065  $399.06 
Jun 2006 $340,000 1608  1 1.0    
Jun 2006 $560,000 1803  2 2.0 1065  $525.82 
Jun 2006 $315,000 410  1 1.0 735  $428.57 
Jun 2006 $349,470 811  1 1.0 682  $512.42 
May 2006 $381,100 PH-25  1 1.0 735  $518.50 
May 2006 $345,351 705  1 1.0 708  $487.78 
May 2006 $530,000 1715  2 2.0 1065  $497.65 
May 2006 $459,000 2004  2 2.0 985  $465.99 
May 2006 $320,000 1506  1 1.0 674  $474.78 
May 2006 $429,000 1401  2 2.0 1065  $402.82 
Apr 2006 $550,000 2015  2 2.0 1065  $516.43 
Apr 2006 $320,000 708  1 1.0 671  $476.90 
Mar 2006 $550,000 1016  2 2.0 1121  $490.63 
Mar 2006 $335,000 1811  1 1.0 682  $491.20 
Feb 2006 $324,900 905  1 1.0 708  $458.90 
Feb 2006 $320,000 909  1 1.0 735  $435.37 
Feb 2006 $338,000 1606  1 1.0 674  $501.48 
Feb 2006 $327,500 610  1 1.0 735  $445.58 
Feb 2006 $319,000 1207  1 1.0 671  $475.41 
Feb 2006 $432,000 401  2 2.0 1066  $405.25 
Feb 2006 $344,000 912  1 1.0 682  $504.40 
Jan 2006 $330,000 1408  1 1.0    
Dec 2005 $340,000 1912  1 1.0 700  $485.71 
Dec 2005 $526,000 1515  2 2.0 1065  $493.90 
Dec 2005 $319,000 910  1 1.0 735  $434.01 
Dec 2005 $305,000 609  1 1.0 735  $414.97 
Nov 2005 $365,000 2107  1 1.0 708  $515.54 
Oct 2005 $319,500 1012  1 1.0    
Sep 2005 $330,000 1707  1 1.0 671  $491.80 
Sep 2005 $330,000 PH23  1 1.0 700  $471.43 
Sep 2005 $450,000 504  2 2.0 985  $456.85 
Sep 2005 $327,900 #1410  1 1.0    
Sep 2005 $320,000 710  1 1.0 773  $413.97 
Sep 2005 $335,000 1609  1 1.0    
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.