The Floridian

 
Property ID# 1401792
The Floridian $130,000 - $1,099,000
$1,895 - $3,000
650 West Av Miami Beach, FL 33139
 1 - 3
 1 - 2.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $160,000 $305,000 $206,525 $221.31 $408.85 $281.45
2 Bed 17 $240,000 $530,000 $367,906 $195.92 $491.65 $331.50
3 Bed 4 $310,000 $490,000 $405,000 $229.97 $326.67 $284.90
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 9 $130,000 $449,900 $290,989 $176.87 $603.08 $423.74
2 Bed 24 $269,900 $1,099,000 $530,708 $250.37 $754.81 $438.75
3 Bed 8 $329,900 $675,000 $564,613 $240.45 $520.57 $434.60
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 4 $1,895 $2,295 $2,073 $2.44 $3.10 $2.79
2 Bed 15 $2,200 $2,900 $2,469 $1.77 $2.60 $2.10
3 Bed 5 $2,600 $3,000 $2,778 $1.93 $2.35 $2.16


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$600,066 $592,560 $624,625 $414,078 - 34%
Median Sale Price
View on Graph
$660,000 $673,200 $609,500 $397,500 - 35%
Avg Price / Sq Ft
View on Graph
$531 $564 $549 $401 - 27%
# of Sales
View on Graph
19 35 24 18 - 25%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Oct 2009 $350,000 811  2 2.0 1147  $305.14 
Sep 2009 $390,000 2610  2 2.0 1178  $331.07 
Sep 2009 $320,000 1112  2 2.0 1147  $278.99 
Sep 2009 $250,000 902  2 2.0 1147  $217.96 
Jul 2009 $465,000 2407  3 2.0    
Jul 2009 $305,000 2905  1 1.0 746  $408.85 
Jul 2009 $376,000 1609  2 2.0 1078  $348.79 
Jun 2009 $255,000 601  2 2.0 1147  $222.32 
Jun 2009 $400,000 1503  2 2.0 1078  $371.06 
Jun 2009 $240,000 2104  2 2.0 1225  $195.92 
Jun 2009 $490,000 2008  3 2.0 1500  $326.67 
Jun 2009 $518,000 1911  2 2.0 1147  $451.61 
May 2009 $310,000 1008  3 2.0 1348  $229.97 
May 2009 $165,100 606  1 1.0 746  $221.31 
Apr 2009 $275,000 1212  2 2.0 1147  $239.76 
Feb 2009 $530,000 2803  2 2.0 1078  $491.65 
Feb 2009 $196,000 606  1 1.0 746  $262.73 
Feb 2009 $325,000 1002  2 2.0 1298  $250.39 
Feb 2009 $160,000 303  1 1.0 687  $232.90 
Jan 2009 $403,000 912  2 2.0 1147  $351.35 
Jan 2009 $355,000 2508  3 2.0 1191  $298.07 
Jan 2009 $267,500 1704  2 2.0    
Jan 2009 $510,000 2001  2 2.0 1147  $444.64 
Nov 2008 $304,900 1410  2 2.0 1078  $282.84 
Oct 2008 $375,000 2710  2 2.0 1078  $347.87 
Oct 2008 $515,000 2003  2 2.0 1078  $477.74 
Aug 2008 $279,000 408  1 1.0 673  $414.56 
Aug 2008 $460,000 901  2 2.0 1147  $401.05 
Jul 2008 $525,000 3102  2 2.0    
Jul 2008 $510,000 1511  2 2.0 1258  $405.41 
Jul 2008 $620,000 3112  2 2.0 1147  $540.54 
Jul 2008 $375,500 2404  2 2.0 1078  $348.33 
Jul 2008 $395,000 1405  1 1.0    
Jul 2008 $450,000 2803  2 2.0 1078  $417.44 
Jun 2008 $490,000 1001  2 2.0 1147  $427.20 
Jun 2008 $357,000 1504  2 2.0 1078  $331.17 
Jun 2008 $310,000 904  2 2.0 1078  $287.57 
Jun 2008 $200,000 307  1 1.0 721  $277.39 
Apr 2008 $517,000 2807  3 2.0 1234  $418.96 
Mar 2008 $370,000 3105  1 1.0 746  $495.98 
Feb 2008 $400,000 2605  1 1.0 746  $536.19 
Sep 2007 $630,000 2611  2 2.0 1147  $549.26 
Sep 2007 $375,000 305  1 1.0 710  $528.17 
Aug 2007 $675,000 2103  2 2.0 1225  $551.02 
Aug 2007 $575,000 2410  2 2.0 1225  $469.39 
Jul 2007 $800,000 2911  2 2.0 1147  $697.47 
Jul 2007 $619,000 2312  2 2.0 1250  $495.20 
Jun 2007 $570,000 902  2 2.0 1147  $496.95 
Jun 2007 $585,000 2903  2 2.0    
Jun 2007 $725,000 3007  3 2.0 1234  $587.52 
Jun 2007 $596,000 1911  2 2.0 1147  $519.62 
May 2007 $630,000 1609  2 2.0 1225  $514.29 
May 2007 $865,000 2801  2 2.0 1147  $754.14 
May 2007 $620,000 1009  2 2.0 1078  $575.14 
May 2007 $535,000 812  2 2.0 1258  $425.28 
Apr 2007 $720,000 2201  2 2.0 1258  $572.34 
Apr 2007 $695,000 2008  3 2.0 1191  $583.54 
Apr 2007 $310,000 406  1 1.0 746  $415.55 
Mar 2007 $950,000 PH04  2 2.5 1326  $716.44 
Feb 2007 $430,000 1706  1 1.0    
Feb 2007 $540,000 702  2 2.0 1147  $470.79 
Feb 2007 $571,000 2004  2 2.0 1225  $466.12 
Jan 2007 $400,000 2706  1 1.0 746  $536.19 
Jan 2007 $600,000 711  2 2.0 1258  $476.95 
Jan 2007 $975,000 PH9  2 2.5 1462  $666.89 
Dec 2006 $680,000 1903  2 2.0 1225  $555.10 
Dec 2006 $477,000 2705  1 1.0 840  $567.86 
Dec 2006 $745,000 1811  2 2.0 1147  $649.52 
Dec 2006 $770,000 708  3 2.0 1372  $561.22 
Nov 2006 $333,000 302  1 1.0 704  $473.01 
Nov 2006 $750,000 1012  2 2.0 1235  $607.29 
Aug 2006 $475,000 3005  1 1.0 746  $636.73 
Aug 2006 $675,000 1111  2 2.0 1258  $536.57 
Jul 2006 $750,000 1507  3 2.0 1234  $607.78 
Jul 2006 $375,900 307  1 1.0    
Jul 2006 $750,000 2104  2 2.0 1225  $612.24 
Jul 2006 $719,000 2803  2 2.0 1258  $571.54 
Jun 2006 $550,000 910  2 2.0 1078  $510.20 
Jun 2006 $705,000 2202  2 2.0 1256  $561.31 
Jun 2006 $750,000 1510  2 2.0    
Jun 2006 $750,000 1704  2 2.0 1078  $695.73 
Jun 2006 $569,999 712  2 2.0 1258  $453.10 
Jun 2006 $21,000 PK234  0 0.0    
Jun 2006 $600,000 2902  2 2.0 1147  $523.10 
May 2006 $595,000 2904  2 2.0 1225  $485.71 
May 2006 $673,200 707  3 2.0 1234  $545.54 
Apr 2006 $645,000 803  2 2.0 1078  $598.33 
Apr 2006 $695,000 2603  2 2.0 1225  $567.35 
Apr 2006 $475,000 705  1 1.0 746  $636.73 
Mar 2006 $30,000 PS 236  0 0.0    
Mar 2006 $299,000 503  1 1.0 687  $435.23 
Mar 2006 $650,000 1202  2 2.0 1258  $516.69 
Mar 2006 $798,000 2501  2 2.0 1258  $634.34 
Mar 2006 $404,500 3006  1 1.0 840  $481.55 
Mar 2006 $435,000 405  1 1.0 785  $554.14 
Mar 2006 $765,000 2912  2 2.0 1235  $619.43 
Mar 2006 $720,000 903  2 2.0 1225  $587.76 
Feb 2006 $675,000 3004  2 2.0 1250  $540.00 
Jan 2006 $765,000 2211  2 2.0 1250  $612.00 
Jan 2006 $669,000 501  2 2.0 1258  $531.80 
Dec 2005 $750,000 1801  2 2.0 1147  $653.88 
Dec 2005 $509,999 710  2 2.0 1225  $416.33 
Dec 2005 $525,000 804  2 2.0    
Dec 2005 $690,000 2710  2 2.0 1225  $563.27 
Dec 2005 $670,000 1609  2 2.0 1180  $567.80 
Dec 2005 $344,250 506  1 1.0 840  $409.82 
Dec 2005 $787,000 1901  2 2.0 1258  $625.60 
Nov 2005 $615,000 1002  2 2.0 1255  $490.04 
Nov 2005 $660,000 2702  2 2.0 1147  $575.41 
Nov 2005 $680,000 1803  2 2.0 1078  $630.80 
Oct 2005 $610,000 2204  2 2.0 1225  $497.96 
Sep 2005 $700,000 2703  2 2.0    
Sep 2005 $375,000 308  1 1.0 640  $585.94 
Sep 2005 $769,000 2801  2 2.0 1258  $611.29 
Sep 2005 $690,000 1703  2 2.0 1258  $548.49 
Sep 2005 $675,000 901  2 2.0 1258  $536.57 
Sep 2005 $408,000 502  1 1.0 875  $466.29 
Sep 2005 $295,000 403  1 1.0 770  $383.12 
Aug 2005 $648,000 807  3 2.0 1372  $472.30 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.