ICON South Beach

 
Property ID# 1401789
ICON South Beach $550,000 - $3,550,000
$3,000 - $9,000
450 Alton Rd Miami Beach, FL 33139
 1 - 4
 1.5 - 4.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 7 $625,000 $1,175,000 $930,000 $430.44 $657.14 $569.95
3 Bed 2 $1,000,000 $1,100,000 $1,050,000 $463.39 $509.73 $486.56
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 2 $550,000 $674,000 $612,000 $646.30 $792.01 $719.15
2 Bed 33 $750,000 $2,650,000 $1,264,758 $516.53 $1,227.99 $721.06
3 Bed 11 $1,595,000 $3,550,000 $2,006,636 $739.11 $1,142.19 $857.27
4+ Bed 1 $2,800,000 $2,800,000 $2,800,000 $904.98 $904.98 $904.98
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 2 $3,000 $3,200 $3,100 $3.53 $3.76 $3.64
2 Bed 13 $4,800 $8,300 $6,165 $2.97 $4.29 $3.60
3 Bed 3 $7,000 $9,000 $7,667 $3.24 $4.20 $3.72


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$1,152,917 $1,826,167 $1,541,579 $1,275,662 - 17%
Median Sale Price
View on Graph
$1,172,500 $1,350,000 $1,160,000 $1,275,000 + 10%
Avg Price / Sq Ft
View on Graph
$773 $804 $764 $725 - 5%
# of Sales
View on Graph
12 27 19 34 + 79%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $1,100,000 803  3 3.0 2158  $509.73 
Sep 2009 $660,000 1010  2 2.0 1370  $481.75 
Jul 2009 $1,150,000 1407  2 2.0 1815  $633.61 
Apr 2009 $1,000,000 1403  3 3.0 2158  $463.39 
Mar 2009 $625,000 2706  2 2.0 1452  $430.44 
Mar 2009 $1,175,000 1207  2 2.5 1815  $647.38 
Jan 2009 $800,000 1804  2 2.0 1536  $520.83 
Dec 2008 $1,150,000 2905  2 2.5 1750  $657.14 
Oct 2008 $950,000 2904  2 2.0 1536  $618.49 
Sep 2008 $500,000 808  1 1.0 851  $587.54 
Sep 2008 $1,550,000 2007  2 2.5 1815  $853.99 
Sep 2008 $1,000,000 2410  2 2.0 1370  $729.93 
Sep 2008 $1,030,000 2310  2 2.0 1370  $751.82 
Aug 2008 $1,050,000 2910  2 2.0 1370  $766.42 
Aug 2008 $1,590,000 2507  2 2.0 1815  $876.03 
Aug 2008 $450,000 1008  1 1.5 851  $528.79 
Aug 2008 $1,500,000 2803  3 3.0 2158  $695.09 
Jul 2008 $700,000 603  2 2.0 1703  $411.04 
Jul 2008 $2,350,000 3201  3 3.5 2145  $1,095.57 
Jul 2008 $585,000 3508  1 1.5 851  $687.43 
Jul 2008 $1,175,000 2605  2 2.5 1750  $671.43 
Jul 2008 $650,000 3308  1 1.5 851  $763.81 
Jun 2008 $900,000 2104  2 2.0 1536  $585.94 
Jun 2008 $1,450,000 2403  3 3.0 2158  $671.92 
Jun 2008 $1,400,000 2703  3 3.0 2158  $648.75 
Jun 2008 $1,140,000 3804  2 2.0 1536  $742.19 
May 2008 $1,920,000 3301  3 3.5 2145  $895.10 
May 2008 $1,985,000 3701  3 3.5 2145  $925.41 
May 2008 $1,080,000 3104  2 2.0 1536  $703.13 
May 2008 $1,525,000 3603  3 3.0 2158  $706.67 
Apr 2008 $1,590,000 1601  3 3.5 2145  $741.26 
Apr 2008 $1,475,000 3803  3 3.0 2158  $683.50 
Mar 2008 $872,500 1104  2 2.0 1536  $568.03 
Mar 2008 $1,650,000 3001  3 3.5 2145  $769.23 
Mar 2008 $1,020,000 2404  2 2.0 1536  $664.06 
Feb 2008 $1,100,000 3704  2 2.0 1536  $716.15 
Jan 2008 $1,850,000 3601  3 3.5 2145  $862.47 
Jan 2008 $1,525,000 2602  2 2.0 1933  $788.93 
Jan 2008 $1,750,000 2401  3 3.5 2145  $815.85 
Jan 2008 $1,375,000 1607  2 2.5 1815  $757.58 
Jan 2008 $1,535,000 3703  3 3.0 2158  $711.31 
Dec 2007 $610,000 2008  1 1.5 851  $716.80 
Nov 2007 $665,000 3008  1 1.5 851  $781.43 
Nov 2007 $1,600,000 2907  2 2.5 1815  $881.54 
Nov 2007 $1,650,000 3802  2 2.5 1933  $853.60 
Nov 2007 $1,160,000 602  2 2.5 1933  $600.10 
Oct 2007 $1,175,000 3606  2 2.0 1452  $809.23 
Oct 2007 $1,060,000 2810  2 2.0 1370  $773.72 
Sep 2007 $1,200,000 607  2 2.5 1815  $661.16 
Sep 2007 $1,150,000 3010  2 2.0 1370  $839.42 
Jul 2007 $7,000,000 PH2  6 7.5 7993  $875.77 
Jul 2007 $1,250,000 907  2 2.5 1815  $688.71 
Jun 2007 $1,550,000 3205  2 2.0 1752  $884.70 
Jun 2007 $1,775,000 4003  3 3.0 2158  $822.52 
May 2007 $1,150,000 2704  2 2.0 1536  $748.70 
May 2007 $1,945,000 2001  3 3.5 2145  $906.76 
May 2007 $1,150,000 1506  2 2.0 1452  $792.01 
Apr 2007 $1,000,000 2210  2 2.0 1370  $729.93 
Mar 2007 $1,050,000 1005  2 2.5 1750  $600.00 
Mar 2007 $1,150,000 1705  2 2.5 1750  $657.14 
Dec 2006 $1,170,000 1605  2 2.5 1750  $668.57 
Nov 2006 $1,700,000 2101  3 3.5 2145  $792.54 
Nov 2006 $1,860,000 3401  3 3.5 2158  $861.91 
Oct 2006 $1,250,000 802  2 2.5 1933  $646.66 
Oct 2006 $650,000 2808  1 1.5 851  $763.81 
Sep 2006 $1,250,000 3205  2 2.0 1752  $713.47 
Sep 2006 $1,332,000 1104  2 2.0 1536  $867.19 
Aug 2006 $1,800,000 2201  3 3.5 2145  $839.16 
Aug 2006 $1,200,000 2805  2 2.5 1750  $685.71 
Aug 2006 $670,000 608  1 1.0    
Aug 2006 $1,350,000 3606  2 2.0 1452  $929.75 
Aug 2006 $1,600,000 1804  2 2.0 1536  $1,041.67 
Aug 2006 $3,700,000 3403/4  5 5.0 3694  $1,001.62 
Jul 2006 $1,250,000 2904  2 2.0 1536  $813.80 
Jul 2006 $1,175,000 2206  2 2.0 1452  $809.23 
Jul 2006 $720,000 3008  1 1.5 851  $846.06 
Jun 2006 $1,680,000 3301  3 3.5 2145  $783.22 
Jun 2006 $1,670,000 3107  2 2.5    
May 2006 $1,690,000 1903  3 3.0 2158  $783.13 
May 2006 $1,550,000 2502  2 2.0 1933  $801.86 
May 2006 $1,750,000 1701  3 3.5 2150  $813.95 
May 2006 $1,145,000 3804  2 2.0 1536  $745.44 
Apr 2006 $1,350,000 1207  2 2.5 1815  $743.80 
Apr 2006 $630,000 1008  1 1.5 851  $740.31 
Mar 2006 $1,490,000 2007  2 2.5 1815  $820.94 
Mar 2006 $1,534,500 3602  2 2.5 1933  $793.84 
Jan 2006 $12,140,000 PH1  0 0.0 10600  $1,145.28 
Dec 2005 $590,000 808  1 1.5 851  $693.30 
Dec 2005 $630,000 2608  1 1.5 851  $740.31 
Nov 2005 $1,185,000 1806  2 2.0 1452  $816.12 
Nov 2005 $2,000,000 2903  3 3.0 2158  $926.78 
Nov 2005 $1,650,000 1101  3 3.5 2145  $769.23 
Nov 2005 $700,000 2908  1 1.5 851  $822.56 
Nov 2005 $1,225,000 3106  2 2.0 1452  $843.66 
Oct 2005 $1,090,000 906  2 2.0 1452  $750.69 
Sep 2005 $635,000 1708  1 1.5 852  $745.31 
Sep 2005 $1,160,000 805  2 2.0 1750  $662.86 
Sep 2005 $1,550,000 #803  3 3.0    
Aug 2005 $1,420,000 1702  2 2.5 1933  $734.61 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.