Turnberry On The Green

Miami.Condo.com > Buy > Building Gallery > Miami Metro > Aventura > Turnberry On The Green
 
Property ID# 1447744
Turnberry On The Green $165,000 - $835,000
$1,390 - $4,000
19501 W Country Club Dr Aventura, FL 33180
 1 - 3
 1 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 10 $137,000 $278,000 $175,080 $159.30 $319.54 $206.41
2 Bed 32 $205,000 $415,000 $269,201 $174.47 $333.33 $223.82
3 Bed 1 $275,260 $275,260 $275,260 $180.50 $180.50 $180.50
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 5 $165,000 $219,000 $186,400 $191.86 $251.72 $215.65
2 Bed 15 $249,000 $468,900 $366,627 $211.91 $399.06 $301.58
3 Bed 7 $390,000 $835,000 $542,429 $255.74 $478.51 $340.84
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 6 $1,390 $1,600 $1,482 $1.62 $1.84 $1.71
2 Bed 20 $1,550 $4,000 $1,985 $1.31 $3.21 $1.70
3 Bed 2 $2,299 $2,400 $2,350 $1.57 $1.74 $1.66


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$434,933 $429,304 $370,247 $271,382 - 27%
Median Sale Price
View on Graph
$421,500 $405,000 $350,000 $255,000 - 27%
Avg Price / Sq Ft
View on Graph
$375 $380 $329 $241 - 27%
# of Sales
View on Graph
16 24 15 39 + 160%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $185,000 2611  1 1.0 860  $215.12 
Sep 2009 $150,000 706  1 1.0    
Aug 2009 $286,260 2408  2 2.0 1245  $229.93 
Aug 2009 $310,000 PH-14  2 2.0 1245  $249.00 
Aug 2009 $260,000 2308  2 2.0 1245  $208.84 
Aug 2009 $257,500 2109  2 2.0 1245  $206.83 
Aug 2009 $230,000 313  2 2.0 1245  $184.74 
Aug 2009 $320,000 1705  2 2.0 1175  $272.34 
Jul 2009 $350,000 2015  2 2.0 1175  $297.87 
Jun 2009 $175,000 1201  1 1.0 860  $203.49 
Jun 2009 $240,000 1105  2 2.0    
Jun 2009 $230,000 2605  2 2.0 1175  $195.74 
May 2009 $137,000 1106  1 1.0 860  $159.30 
May 2009 $365,000 2414  2 2.0 1245  $293.17 
May 2009 $280,000 PH-13  2 2.0 1245  $224.90 
May 2009 $170,000 2406  1 1.0 860  $197.67 
May 2009 $266,000 613  2 2.0 1245  $213.65 
Apr 2009 $150,000 2111  1 1.0 860  $174.42 
Apr 2009 $210,000 412  2 2.0 1175  $178.72 
Apr 2009 $330,000 PH-04  2 2.0 1245  $265.06 
Apr 2009 $254,000 2108  2 2.0 1245  $204.02 
Mar 2009 $260,000 515  2 2.0 1175  $221.28 
Mar 2009 $235,000 813  2 2.0 1245  $188.76 
Mar 2009 $277,000 2508  2 2.0 1245  $222.49 
Mar 2009 $160,900 606  1 1.0 860  $187.09 
Feb 2009 $250,000 715  2 2.0 1175  $212.77 
Jan 2009 $246,266 1512  2 2.0 1175  $209.59 
Jan 2009 $260,000 2505  2 2.0 1175  $221.28 
Jan 2009 $275,260 303  3 2.0 1525  $180.50 
Dec 2008 $255,000 1907  2 2.0 1175  $217.02 
Dec 2008 $255,000 PH5  2 2.0 1175  $217.02 
Dec 2008 $164,900 1406  1 1.0 860  $191.74 
Dec 2008 $180,000 PH-11  1 1.0 860  $209.30 
Dec 2008 $255,000 2607  2 2.0 1175  $217.02 
Dec 2008 $278,000 2202  1 1.0 870  $319.54 
Dec 2008 $205,000 2012  2 2.0 1175  $174.47 
Nov 2008 $262,500 2212  2 2.0 1175  $223.40 
Nov 2008 $415,000 614  2 2.0 1245  $333.33 
Nov 2008 $240,000 504  2 2.0 1245  $192.77 
Nov 2008 $230,000 612  2 2.0    
Oct 2008 $239,900 414  2 2.0 1245  $192.69 
Oct 2008 $285,000 1713  2 2.0 1245  $228.92 
Oct 2008 $255,000 2310  2 2.0 1175  $217.02 
Sep 2008 $310,000 2613  2 2.0 1245  $249.00 
Sep 2008 $225,000 1706  1 1.0    
Sep 2008 $250,000 1901  1 1.0 860  $290.70 
Aug 2008 $360,000 2504  2 2.0 1245  $289.16 
Aug 2008 $395,000 TS-07  3 3.0 1645  $240.12 
Aug 2008 $280,000 1704  2 2.0 1245  $224.90 
Aug 2008 $267,000 507  2 2.0 1175  $227.23 
Aug 2008 $220,000 1702  1 1.0 870  $252.87 
Jul 2008 $275,000 1807  2 2.0 1175  $234.04 
Jul 2008 $250,000 1607  2 2.0 1125  $222.22 
Jun 2008 $195,000 406  1 1.0 860  $226.74 
Jun 2008 $271,900 2007  2 2.0 1175  $231.40 
Jun 2008 $231,000 508  2 2.0 1245  $185.54 
Jun 2008 $217,000 502  1 1.0 870  $249.43 
Jun 2008 $250,000 2305  2 2.0 1175  $212.77 
Jun 2008 $240,000 708  2 2.0 1245  $192.77 
Jun 2008 $271,900 2410  2 2.0 1175  $231.40 
May 2008 $359,000 1709  2 2.0 1245  $288.35 
May 2008 $265,000 2510  2 2.0 1175  $225.53 
Apr 2008 $250,000 2312  2 2.0 1175  $212.77 
Mar 2008 $308,900 2611  1 1.0 860  $359.19 
Mar 2008 $287,000 2207  2 2.0 1175  $244.26 
Feb 2008 $300,000 1113  2 2.0 1245  $240.96 
Jan 2008 $359,900 2015  2 2.0 1175  $306.30 
Jan 2008 $425,000 1005  2 2.0 1175  $361.70 
Dec 2007 $315,000 712  2 2.0 1175  $268.09 
Dec 2007 $318,700 2210  2 2.0 1175  $271.23 
Dec 2007 $315,000 1912  2 2.0 1175  $268.09 
Aug 2007 $315,000 1602  1 1.0 870  $362.07 
Jul 2007 $335,000 1610  2 2.0 1175  $285.11 
Jul 2007 $285,000 902  1 1.0 870  $327.59 
Apr 2007 $410,000 807  2 2.0 1175  $348.94 
Apr 2007 $390,000 2612  2 2.0 1175  $331.91 
Apr 2007 $320,000 2111  1 1.0 860  $372.09 
Apr 2007 $425,000 1612  2 2.0 1175  $361.70 
Mar 2007 $395,000 2512  2 2.0 1175  $336.17 
Mar 2007 $425,000 614  2 2.0 1245  $341.37 
Feb 2007 $540,000 414  2 2.0 1245  $433.73 
Jan 2007 $415,000 2209  2 2.0 1245  $333.33 
Jan 2007 $350,000 710  2 2.0 1175  $297.87 
Nov 2006 $320,000 1102  1 1.0 870  $367.82 
Nov 2006 $320,000 1411  1 1.0 860  $372.09 
Nov 2006 $420,000 2310  2 2.0 1175  $357.45 
Nov 2006 $390,000 705  2 2.0 1175  $331.91 
Oct 2006 $335,000 PH- 11  1 1.0    
Sep 2006 $388,000 612  2 2.0 1175  $330.21 
Sep 2006 $450,000 908  2 2.0 1245  $361.45 
Aug 2006 $415,800 1406  1 1.0 860  $483.49 
Aug 2006 $412,000 1106  1 1.0    
Aug 2006 $410,000 2212  2 2.0 1175  $348.94 
Jul 2006 $510,000 PH-04  2 2.0 1245  $409.64 
Jul 2006 $510,000 708  2 2.0    
Jun 2006 $295,000 711  1 1.5 860  $343.02 
May 2006 $365,000 1501  1 1.0 860  $424.42 
May 2006 $400,000 1410  2 2.0 1175  $340.43 
May 2006 $310,000 2211  1 1.0 860  $360.47 
Apr 2006 $505,000 809  2 2.0 1245  $405.62 
Apr 2006 $385,000 812  2 2.0 1175  $327.66 
Apr 2006 $295,000 2011  1 1.0 860  $343.02 
Mar 2006 $395,000 1510  2 2.0 1175  $336.17 
Mar 2006 $667,500 2103  3 3.0 1525  $437.70 
Feb 2006 $865,000 TS-09  3 2.5 1745  $495.70 
Jan 2006 $515,000 912  2 2.0 1175  $438.30 
Jan 2006 $425,000 1112  2 2.0 1175  $361.70 
Nov 2005 $365,000 501  1 1.0 860  $424.42 
Nov 2005 $410,000 1701  1 1.0 860  $476.74 
Nov 2005 $320,000 806  1 1.0 860  $372.09 
Nov 2005 $430,000 609  2 2.0 1245  $345.38 
Nov 2005 $400,000 607  2 2.0 1175  $340.43 
Nov 2005 $479,000 504  2 2.0 1245  $384.74 
Nov 2005 $390,000 612  2 2.0 1175  $331.91 
Sep 2005 $435,000 613  2 2.0 1245  $349.40 
Sep 2005 $552,000 2114  2 2.0    
Sep 2005 $465,000 414  2 2.0 1245  $373.49 
Sep 2005 $550,000 2614  2 2.0 1245  $441.77 
Sep 2005 $413,000 713  2 2.0 1245  $331.73 
Sep 2005 $0 309  2 2.0 1245  $0.00 
Aug 2005 $460,000 1404  2 2.0 1245  $369.48 
Aug 2005 $385,000 1512  2 2.0 1175  $327.66 
Aug 2005 $470,000 2409  2 2.0 1245  $377.51 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.