Williams Island 7000

Miami.Condo.com > Luxury > Miami Metro > Aventura > Williams Island 7000
 
Property ID# 1447781
Williams Island 7000 $450,000 - $1,575,000
$3,300 - $5,500
7000 Island Bl Aventura, FL 33160
 2 - 4
 2 - 4.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $80,000 $80,000 $80,000
2 Bed 12 $305,000 $850,000 $477,708 $193.04 $334.29 $272.01
3 Bed 6 $635,000 $825,000 $761,650 $236.06 $338.91 $293.88
4+ Bed 2 $710,000 $899,000 $804,500 $247.39 $282.70 $265.05
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 11 $450,000 $799,000 $625,809 $264.78 $428.00 $336.18
3 Bed 14 $745,000 $1,575,000 $902,750 $272.89 $585.50 $332.32
4+ Bed 3 $819,000 $1,325,000 $1,013,000 $288.38 $461.67 $353.97
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 3 $3,300 $5,500 $4,233 $1.63 $3.48 $2.40
3 Bed 2 $3,600 $3,900 $3,750 $1.45 $1.67 $1.56


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$722,344 $870,071 $813,429 $714,124 - 12%
Median Sale Price
View on Graph
$702,500 $857,500 $830,000 $750,000 - 10%
Avg Price / Sq Ft
View on Graph
$310 $354 $341 $309 - 9%
# of Sales
View on Graph
8 14 14 17 + 21%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $810,000 801  3 3.5 2390  $338.91 
Sep 2009 $899,000 2207  5 5.0 3180  $282.70 
Aug 2009 $635,000 604  3 3.0 2690  $236.06 
Aug 2009 $585,000 710  2 2.0 1750  $334.29 
Jun 2009 $525,000 810  2 2.0 1750  $300.00 
Jun 2009 $415,000 2208  2 2.0 1580  $262.66 
Jun 2009 $825,000 2904  3 3.5 2690  $306.69 
Apr 2009 $395,000 2908  2 2.0 1580  $250.00 
Apr 2009 $390,000 1203  2 2.0 1580  $246.84 
Apr 2009 $322,500 508  2 2.0 1580  $204.11 
Apr 2009 $770,000 1104  3 3.0 2690  $286.25 
Apr 2009 $570,000 1105  2 2.0 1750  $325.71 
Apr 2009 $390,000 2003  2 2.0 1580  $246.84 
Mar 2009 $305,000 703  2 2.0 1580  $193.04 
Mar 2009 $850,000 1909  2 2.5 2730  $311.36 
Mar 2009 $555,000 3005  2 2.0 1750  $317.14 
Feb 2009 $80,000 CAB 3  0 1.0    
Feb 2009 $710,000 1107  5 5.5 2870  $247.39 
Dec 2008 $750,000 2701  3 3.5 2390  $313.81 
Nov 2008 $779,900 1002  3 3.5 2770  $281.55 
Nov 2008 $430,000 2403  2 2.0 1580  $272.15 
Sep 2008 $569,700 2910  2 2.0 1750  $325.54 
Sep 2008 $850,000 2706  2 3.5 2390  $355.65 
Aug 2008 $763,500 1201  3 3.5 2390  $319.46 
Jul 2008 $700,000 1701  2 2.5 2070  $338.16 
Jul 2008 $567,500 905  2 2.0 1750  $324.29 
Jun 2008 $752,000 402  3 3.5 2770  $271.48 
May 2008 $580,000 2710  2 2.0 1750  $331.43 
May 2008 $862,500 507  4 4.5 2870  $300.52 
May 2008 $435,000 2208  2 2.0 1580  $275.32 
May 2008 $810,000 1007  4 4.0 2870  $282.23 
Apr 2008 $585,000 2905  2 2.0 1750  $334.29 
Apr 2008 $1,400,000 TH111  4 5.0 4790  $292.28 
Feb 2008 $875,000 2906  3 3.5 2390  $366.11 
Jan 2008 $430,000 3008  2 2.0 1580  $272.15 
Dec 2007 $830,000 1301  3 3.5 2390  $347.28 
Dec 2007 $720,000 2705  2 2.0 1750  $411.43 
Nov 2007 $820,000 1401  3 3.0 2390  $343.10 
Nov 2007 $830,000 2104  3 3.0 2690  $308.55 
Oct 2007 $735,000 701  3 3.5 2390  $307.53 
Jul 2007 $850,000 707  3 4.5 2870  $296.17 
May 2007 $468,000 2603  2 2.0 1580  $296.20 
May 2007 $900,000 1801  3 3.5 2390  $376.57 
May 2007 $775,000 1909  2 2.5 2730  $283.88 
Apr 2007 $1,200,000 PH-08  3 4.0 2660  $451.13 
Mar 2007 $885,000 1207  4 4.5 2870  $308.36 
Mar 2007 $895,000 1001  3 3.5 2390  $374.48 
Feb 2007 $630,000 2005  2 2.0 1750  $360.00 
Jan 2007 $850,000 904  3 3.0 2690  $315.99 
Nov 2006 $860,000 1704  3 3.0 2690  $319.70 
Sep 2006 $515,000 708  2 2.0 1580  $325.95 
Aug 2006 $855,000 1007  4 4.5 2870  $297.91 
Jul 2006 $561,000 2903  2 2.0 1580  $355.06 
Jun 2006 $750,000 1701  2 2.5 2070  $362.32 
Jun 2006 $645,000 1610  2 2.0 1750  $368.57 
May 2006 $680,000 1110  2 2.0 1750  $388.57 
Apr 2006 $1,015,000 3004  3 3.0 2690  $377.32 
Feb 2006 $850,000 709  2 2.5 2730  $311.36 
Feb 2006 $960,000 1107  4 5.5 2870  $334.49 
Feb 2006 $1,800,000 PH-06  3 4.0 4260  $422.54 
Jan 2006 $865,000 1504  3 3.0 2690  $321.56 
Jan 2006 $880,000 2401  3 3.5 2390  $368.20 
Jan 2006 $945,000 2706  2 3.5 2386  $396.06 
Dec 2005 $590,000 305  2 2.0 1750  $337.14 
Dec 2005 $720,000 101  2 3.5 2390  $301.26 
Nov 2005 $640,000 2705  2 2.0 1750  $365.71 
Nov 2005 $950,000 TS3007  3 4.5 2870  $331.01 
Sep 2005 $685,000 LS-307  2 2.5 2530  $270.75 
Sep 2005 $900,000 2407  4 4.5 2870  $313.59 
Sep 2005 $848,750 1902  4 4.5 3080  $275.57 
Aug 2005 $445,000 503  2 2.0 1580  $281.65 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.