Property ID# 2678384
ACQUALINA $650,000 - $4,999,000
$7,900 - $12,000
17875 COLLINS AVE Sunny Isles Beach, FL 33160
 Studio - 5
 1 - 6.5
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
3 Bed 6 $1,250,000 $1,550,000 $1,356,250 $558.04 $713.93 $619.46
4+ Bed 1 $2,715,000 $2,715,000 $2,715,000 $987.27 $987.27 $987.27
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 2 $650,000 $650,000 $650,000 $916.78 $916.78 $916.78
2 Bed 1 $1,490,000 $1,490,000 $1,490,000 $732.19 $732.19 $732.19
3 Bed 14 $1,399,900 $2,500,000 $1,712,443 $687.96 $1,129.18 $798.75
4+ Bed 11 $1,885,000 $4,999,000 $3,035,727 $542.22 $905.45 $788.39
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
3 Bed 14 $7,900 $12,000 $10,757 $4.02 $5.42 $4.50
4+ Bed 1 $12,000 $12,000 $12,000


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $1,563,696 $1,662,525 $1,472,632 - 11%
Median Sale Price
View on Graph
$0 $1,475,000 $1,684,500 $1,320,000 - 22%
Avg Price / Sq Ft
View on Graph
$0 $582 $635 $614 - 3%
# of Sales
View on Graph
0 23 20 19 - 5%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
May 2009 $2,715,000 3501  4 4.0 2750  $987.27 
Apr 2009 $1,550,000 1505  3 3.0 2250  $688.89 
Feb 2009 $1,450,000 3103  3 3.0 2031  $713.93 
Jan 2009 $1,300,000 2202  3 3.0 2214  $587.17 
Nov 2008 $1,250,000 702  3 3.0 2214  $564.59 
Nov 2008 $1,337,500 802  3 3.0 2214  $604.11 
Nov 2008 $1,250,000 1905  3 3.0 2240  $558.04 
Sep 2008 $1,450,000 805  3 3.0 2250  $644.44 
Jul 2008 $3,751,500 PH4806  4 5.5 5220  $718.68 
Jul 2008 $1,135,000 1902  3 3.0 2214  $512.65 
Jul 2008 $1,250,000 2005  3 4.0 2214  $564.59 
Jul 2008 $1,320,000 2503  2 2.0 2040  $647.06 
Jun 2008 $1,350,000 2302  3 3.0 2214  $609.76 
Apr 2008 $1,350,000 3302  3 3.0 2250  $600.00 
Apr 2008 $1,500,000 901  4 4.0 2736  $548.25 
Apr 2008 $1,250,000 1402  3 3.0 2240  $558.04 
Mar 2008 $1,900,000 4306  4 4.0 2759  $688.66 
Mar 2008 $386,000 2111  1 1.0    
Mar 2008 $2,150,000 3906  4 4.0 2800  $767.86 
Feb 2008 $1,300,000 3605  3 3.0 2214  $587.17 
Feb 2008 $1,300,000 2704  2 2.0 2035  $638.82 
Feb 2008 $1,500,000 3104  3 3.0 2040  $735.29 
Jan 2008 $1,250,000 703  2 2.5 2035  $614.25 
Nov 2007 $2,100,000 1901  4 4.0 2750  $763.64 
Nov 2007 $1,390,000 1202  3 3.0 2250  $617.78 
Nov 2007 $1,669,000 2102  3 3.0 2250  $741.78 
Nov 2007 $1,900,000 3301  4 4.0 2750  $690.91 
Sep 2007 $2,000,000 03701  4 4.0    
Sep 2007 $1,900,000 3101  4 4.0 2750  $690.91 
Jun 2007 $1,360,000 2205  3 4.0 2214  $614.27 
Jun 2007 $1,350,000 1602  3 3.0 2250  $600.00 
Jun 2007 $1,850,000 2701  4 4.0 2750  $672.73 
Jun 2007 $1,360,000 502  3 3.0    
Jun 2007 $1,500,000 4405  3 3.0    
May 2007 $1,365,000 1603  2 2.5 2035  $670.76 
May 2007 $1,275,000 2303  2 2.5 2035  $626.54 
May 2007 $1,980,000 1701  4 4.0 2750  $720.00 
Apr 2007 $1,700,000 1006  3 4.0 2700  $629.63 
Apr 2007 $3,400,000 3003  4 5.0 4345  $782.51 
Apr 2007 $207,500 3806  3 4.0 2730  $76.01 
Feb 2007 $1,299,000 2704  2 2.5 2030  $639.90 
Feb 2007 $1,920,000 2901  4 4.0    
Jan 2007 $1,725,000 801  4 4.0 2750  $627.27 
Dec 2006 $1,700,000 1606  4 4.5 2750  $618.18 
Dec 2006 $1,850,000 2801  4 4.0    
Dec 2006 $1,290,000 2002  3 3.0 2214  $582.66 
Dec 2006 $1,450,000 3702  3 3.0 2214  $654.92 
Nov 2006 $1,299,000 705  3 3.0 2185  $594.51 
Nov 2006 $3,600,000 PH4706  4 5.0 5720  $629.37 
Oct 2006 $1,200,000 1802  3 3.0 2214  $542.01 
Sep 2006 $1,475,000 2302  3 4.0 2214  $666.21 
Aug 2006 $1,735,000 4406  4 4.0 2750  $630.91 
Jul 2006 $1,850,000 3606  4 4.0 2750  $672.73 
Jun 2006 $1,265,000 2604  3 2.5 2030  $623.15 
Jun 2006 $1,590,000 3604  3 3.0 2035  $781.33 
Jun 2006 $1,736,000 3201  4 4.0 3180  $545.91 
May 2006 $1,635,000 3301  4 4.0 2750  $594.55 
May 2006 $965,000 3302  3 3.0 2185  $441.65 
May 2006 $1,350,000 1104  3 2.5 2035  $663.39 
May 2006 $1,350,000 501  4 4.0 2750  $490.91 
May 2006 $1,750,000 3006  4 4.0 2750  $636.36 
Apr 2006 $1,250,000 805  3 3.0 2175  $574.71 
Apr 2006 $1,750,000 2401  4 4.0 2750  $636.36 
Apr 2006 $1,370,000 1401  4 5.5 3180  $430.82 
Apr 2006 $1,550,000 801  4 4.0 3180  $487.42 
Mar 2006 $955,000 1006  4 4.0 2750  $347.27 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.