Roney Palace

 
Property ID# 1403187
Roney Palace $145,000 - $950,000
$1,200 - $7,000
2301 Collins Av Miami Beach, FL 33139
 Studio - 3
 0 - 3
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 18 $110,000 $230,000 $170,611 $144.74 $383.33 $255.69
1 Bed 17 $144,000 $365,000 $246,294 $187.50 $380.21 $280.51
2 Bed 3 $300,000 $765,000 $546,667 $312.50 $516.89 $405.97
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 19 $184,000 $360,000 $251,379 $242.11 $598.33 $389.64
1 Bed 43 $145,000 $650,000 $362,526 $239.48 $764.71 $412.29
2 Bed 20 $289,000 $950,000 $615,329 $244.92 $641.89 $480.90
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 19 $1,200 $2,200 $1,589 $1.58 $3.67 $2.42
1 Bed 16 $1,550 $2,800 $2,141 $1.86 $3.11 $2.44
2 Bed 14 $1,500 $7,000 $4,000 $2.29 $4.67 $3.05
3 Bed 1 $7,000 $7,000 $7,000 $2.85 $2.85 $2.85


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$513,276 $595,358 $470,459 $319,392 - 32%
Median Sale Price
View on Graph
$450,000 $592,500 $394,000 $271,000 - 31%
Avg Price / Sq Ft
View on Graph
$553 $636 $544 $358 - 34%
# of Sales
View on Graph
25 36 17 30 + 76%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $139,900 1429  0 1.0 600  $233.17 
Aug 2009 $130,000 929  0 1.0 600  $216.67 
Aug 2009 $260,000 1633  1 1.5 983  $264.50 
Aug 2009 $238,000 414  1 1.0 760  $313.16 
Jul 2009 $210,000 PH-16  0 1.0 600  $350.00 
Jul 2009 $180,000 302  1 1.0 880  $204.55 
Jul 2009 $575,000 610  2 2.0 1480  $388.51 
Jun 2009 $146,000 1023  0 1.0 660  $221.21 
Jun 2009 $160,000 620  0 1.0 600  $266.67 
Jun 2009 $165,000 523  0 1.0 660  $250.00 
Jun 2009 $285,000 1437  1 1.0 960  $296.88 
Jun 2009 $170,000 631  1 1.0 760  $223.68 
Jun 2009 $220,000 541  0 1.0 600  $366.67 
May 2009 $365,000 805  1 1.5 960  $380.21 
May 2009 $175,000 731  0 1.0 760  $230.26 
Apr 2009 $110,000 314  0 1.0 760  $144.74 
Apr 2009 $300,000 1216  2 1.5 960  $312.50 
Apr 2009 $365,000 405  1 1.5 960  $380.21 
Apr 2009 $290,000 501  1 1.0 900  $322.22 
Apr 2009 $210,000 712  0 1.0 760  $276.32 
Mar 2009 $335,000 924  1 1.0 900  $372.22 
Mar 2009 $145,000 831  0 1.0 760  $190.79 
Mar 2009 $220,000 837  1 1.0 960  $229.17 
Mar 2009 $162,100 943  0 1.0 660  $245.61 
Mar 2009 $135,000 522  0 1.0 660  $204.55 
Mar 2009 $765,000 409  2 2.0 1480  $516.89 
Mar 2009 $350,000 1403  1 1.5 960  $364.58 
Feb 2009 $144,000 1143  1 1.0 660  $218.18 
Feb 2009 $150,000 928  1 1.0 760  $197.37 
Jan 2009 $165,000 629  0 1.0 600  $275.00 
Dec 2008 $235,000 1414  1 1.0 760  $309.21 
Dec 2008 $180,000 337  1 1.0 960  $187.50 
Dec 2008 $198,000 512  0 1.0 760  $260.53 
Dec 2008 $230,000 920  0 1.0 600  $383.33 
Dec 2008 $155,000 728  1 1.0 760  $203.95 
Dec 2008 $190,000 412  0 1.0 760  $250.00 
Nov 2008 $265,000 515  1 1.0 880  $301.14 
Oct 2008 $180,000 836  0 1.0 760  $236.84 
Sep 2008 $550,000 706  2 2.0 1230  $447.15 
Sep 2008 $605,000 508  2 2.0 1230  $491.87 
Sep 2008 $540,000 PH10  2 2.0 1040  $519.23 
Sep 2008 $181,000 643  0 1.0 660  $274.24 
Aug 2008 $195,000 832  0 1.0 760  $256.58 
Aug 2008 $188,000 822  0 0.0 660  $284.85 
Aug 2008 $180,000 623  0 1.0 660  $272.73 
Aug 2008 $325,000 841  0 1.0 600  $541.67 
Jul 2008 $305,000 705  1 1.5 960  $317.71 
Jun 2008 $300,000 615  1 2.0 880  $340.91 
Jun 2008 $370,000 904  1 1.0    
May 2008 $205,000 1228  0 1.0 760  $269.74 
May 2008 $515,000 1006  2 2.0 1230  $418.70 
May 2008 $550,000 1406  2 2.0 1230  $447.15 
May 2008 $277,000 714  0 1.0 760  $364.47 
May 2008 $392,750 1433  1 1.5 960  $409.11 
Apr 2008 $370,000 315  1 1.0 880  $420.45 
Apr 2008 $230,000 631  1 1.0 760  $302.63 
Apr 2008 $235,000 442  0 1.0 660  $356.06 
Apr 2008 $285,000 1229  0 1.0 600  $475.00 
Apr 2008 $650,000 PH3  2 2.0 1230  $528.46 
Jan 2008 $500,000 605  1 1.5 960  $520.83 
Nov 2007 $500,000 PH17  1 1.0 900  $555.56 
Nov 2007 $310,000 628  0 1.0 760  $407.89 
Sep 2007 $394,900 1617  1 1.0 840  $470.12 
Jul 2007 $325,000 331  0 1.0 760  $427.63 
Jul 2007 $524,000 1116  1 1.5 960  $545.83 
Jun 2007 $670,000 1603  1 1.5 960  $697.92 
Jun 2007 $625,000 1105  1 1.5 960  $651.04 
May 2007 $360,000 1214  0 1.0 760  $473.68 
May 2007 $345,000 929  0 1.0 660  $522.73 
May 2007 $338,000 743  0 1.0 660  $512.12 
May 2007 $975,000 907  2 2.0 1230  $792.68 
May 2007 $350,000 742  0 1.0 660  $530.30 
Mar 2007 $335,000 532  0 1.0 760  $440.79 
Feb 2007 $394,000 434  1 1.0 880  $447.73 
Feb 2007 $352,000 632  1 1.0 760  $463.16 
Feb 2007 $500,000 1037  1 1.5 960  $520.83 
Jan 2007 $699,900 1102  1 1.0 880  $795.34 
Dec 2006 $480,000 437  2 1.0 960  $500.00 
Dec 2006 $625,000 1134  1 1.0 880  $710.23 
Nov 2006 $755,000 307  2 2.0 1230  $613.82 
Nov 2006 $379,000 1222  0 1.0 660  $574.24 
Nov 2006 $760,000 1625  1 1.0 850  $894.12 
Nov 2006 $1,100,000 1409  2 2.0 1480  $743.24 
Nov 2006 $357,000 936  0 1.0 760  $469.74 
Nov 2006 $405,000 836  0 1.0 760  $532.89 
Sep 2006 $625,000 901  1 1.0 900  $694.44 
Sep 2006 $429,000 1023  1 1.0 660  $650.00 
Sep 2006 $643,000 615  2 2.0 880  $730.68 
Aug 2006 $424,000 832  1 1.0 760  $557.89 
Aug 2006 $510,000 325  1 1.0 850  $600.00 
Aug 2006 $495,000 537  1 1.0 960  $515.63 
Aug 2006 $780,000 PH21  2 2.0 1180  $661.02 
Aug 2006 $950,000 PH19  2 2.0 1500  $633.33 
Aug 2006 $1,100,000 1610  2 2.0 1480  $743.24 
Aug 2006 $410,000 943  0 1.0 660  $621.21 
Jun 2006 $420,000 831  0 1.0 760  $552.63 
Jun 2006 $371,000 643  0 1.0 660  $562.12 
Jun 2006 $689,900 1016  1 2.0 960  $718.65 
Jun 2006 $630,000 337  1 1.0 960  $656.25 
May 2006 $470,000 1141  0 1.0 600  $783.33 
May 2006 $375,000 543  0 1.0 660  $568.18 
May 2006 $890,000 PH10  2 2.0 1320  $674.24 
May 2006 $565,000 1615  1 1.0 880  $642.05 
May 2006 $805,000 310  2 2.0 1480  $543.92 
Apr 2006 $460,000 1514  0 1.0 760  $605.26 
Apr 2006 $443,000 733  1 1.5 960  $461.46 
Apr 2006 $320,000 1423  0 1.0 660  $484.85 
Mar 2006 $340,000 427  0 1.0 760  $447.37 
Feb 2006 $710,000 1439  1 1.5 960  $739.58 
Feb 2006 $620,000 815  1 1.0 880  $704.55 
Feb 2006 $730,000 1440  1 1.5 880  $829.55 
Jan 2006 $747,000 1540  1 1.0 880  $848.86 
Jan 2006 $620,000 815  1 1.0    
Dec 2005 $315,000 420  0 0.5 600  $525.00 
Dec 2005 $447,000 937  1 1.0 960  $465.63 
Dec 2005 $589,000 302  1 1.0 880  $669.32 
Nov 2005 $510,000 424  1 1.0 900  $566.67 
Nov 2005 $700,000 1625  1 1.0 850  $823.53 
Nov 2005 $710,000 708  2 2.0 1230  $577.24 
Nov 2005 $520,000 703  1 1.5 960  $541.67 
Nov 2005 $780,000 1626  2 2.0    
Nov 2005 $710,000 1126  2 2.0 1180  $601.69 
Nov 2005 $405,000 318  1 1.0    
Oct 2005 $635,000 PH21  2 2.0 1180  $538.14 
Oct 2005 $325,000 1023  0 1.0 660  $492.42 
Oct 2005 $330,000 1228  0 1.0 760  $434.21 
Oct 2005 $440,000 815  1 1.0 880  $500.00 
Oct 2005 $319,000 629  0 1.0 600  $531.67 
Sep 2005 $565,000 1525  1 1.0 850  $664.71 
Sep 2005 $395,000 303  1 1.0 960  $411.46 
Sep 2005 $338,000 1429  0 1.0 600  $563.33 
Sep 2005 $290,000 1028  0 1.0 760  $381.58 
Sep 2005 $375,000 637  1 1.0 960  $390.63 
Sep 2005 $779,000 808  2 2.0 1230  $633.33 
Sep 2005 $429,900 302  1 1.0    
Sep 2005 $450,000 415  1 1.0 880  $511.36 
Aug 2005 $580,000 1618  1 1.0 840  $690.48 
Aug 2005 $895,000 1606  1 2.0 1360  $658.09 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.