Miami Metro Condo Market Data

Miami Metro Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Oct - Dec
Q4 08
Jan - Mar
Q1 09
Apr - June
Q2 09
July - Sep
Q3 09
% Change
Q2 09 - Q3 09
# of Sales
2065 2251 2864 2716 - 5%
Avg Sale Price
View on Graph
$276,067 $251,547 $235,105 $245,370 + 4%
Med Sale Price
View on Graph
$168,000 $145,000 $131,000 $130,000 - 1%
Avg Price / Sq Ft
View on Graph
$197 $175 $166 $171 + 3%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Cities in Miami Metro (Sales - Last 4 Quarters - Oct 08 to Sep 09)
City Name # of Sales Avg Sale Price Price / Sq Ft
Andover 12 $169,201 $112
Aventura 969 $303,777 $184
Bal Harbour 70 $877,730 $377
Bay Harbor Islands 58 $180,768 $141
Coral Gables 141 $359,893 $253
Coral Terrace 1 $39,328 $79
Country Club 67 $67,410 $69
Cutler 3 $81,633 $126
Cutler Ridge 1 $27,300 $29
Doral 440 $174,936 $127
East Perrine 21 $41,212 $56
Fisher Island 28 $2,346,677 $725
Florida City 14 $60,021 $38
Fort Lauderdale 1 $164,900 $153
Fountainbleau 76 $98,368 $98
Glenvar Heights 20 $98,965 $110
Golden Glades 1 $55,000 $65
Hialeah 392 $84,685 $86
Hialeah Gardens 50 $87,552 $81
Homestead 602 $60,009 $46
Ives Estates 17 $77,582 $61
Kendale Lakes 40 $79,644 $80
Kendall 104 $167,736 $144
Kendall West 36 $70,446 $76
Key Biscayne 152 $941,822 $441
Lakes by the Bay 27 $40,567 $42
Leisure City 15 $28,734 $30
Medley 2 $249,000 $127
Miami 3593 $182,219 $146
Miami Beach 1441 $451,925 $334
Miami Gardens 50 $58,691 $59
Miami Lakes 80 $155,937 $123
Miami Shores 8 $139,788 $123
Miami Springs 6 $80,775 $104
Naranja 8 $44,879 $42
Norland 2 $24,500 $34
North Bay Village 120 $158,432 $134
North Miami 176 $64,743 $65
North Miami Beach 147 $92,595 $82
Ojus 72 $55,271 $52
Opa-locka 15 $48,994 $41
Pembroke Pines 1 $32,000 $64
Pinecrest 20 $191,825 $167
South Miami 16 $126,178 $135
South Miami Heights 28 $37,157 $46
Sunny Isles Beach 616 $387,540 $242
Sunrise 1 $1,410,000 $693
Surfside 75 $348,978 $248
Sweetwater 4 $108,275 $103
Tamiami 18 $89,067 $98
The Crossings 1 $170,000 $137
The Hammocks 17 $100,706 $86
University Park 6 $89,083 $128
Virginia Gardens 1 $80,000 $80
Westchester 6 $88,583 $120
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.